Daily ndris.pair.com

Summary Period: September 2024
Generated 28-Sep-2024 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 36462
Total Files 9260
Total Pages 30601
Total Visits 13103
Total KBytes 68334
Total Unique Sites 4615
Total Unique URLs 233
Total Unique Referrers 136
Total Unique User Agents 2772
. Avg Max
Hits per Hour 56 307
Hits per Day 1350 1862
Files per Day 342 481
Pages per Day 1133 1553
Sites per Day 170 357
Visits per Day 485 617
KBytes per Day 2531 8945
Hits by Response Code
Code 200 - OK 25.40% 9260
Code 301 - Moved Permanently 11.60% 4231
Code 400 - Bad Request 12.32% 4492
Code 403 - Forbidden 18.16% 6621
Code 404 - Not Found 32.35% 11794
Code 405 - Method Not Allowed 0.14% 52
Code 408 - Request Timeout 0.03% 12

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 1082 2.97% 256 2.76% 874 2.86% 401 3.06% 264 5.72% 1405 2.06%
2 1344 3.69% 380 4.10% 1167 3.81% 568 4.33% 309 6.70% 1577 2.31%
3 1170 3.21% 333 3.60% 1003 3.28% 483 3.69% 266 5.76% 1173 1.72%
4 1332 3.65% 318 3.43% 1057 3.45% 459 3.50% 255 5.53% 1560 2.28%
5 1328 3.64% 333 3.60% 1139 3.72% 549 4.19% 308 6.67% 1736 2.54%
6 1585 4.35% 358 3.87% 1378 4.50% 541 4.13% 286 6.20% 1359 1.99%
7 1437 3.94% 342 3.69% 1219 3.98% 509 3.88% 244 5.29% 1459 2.13%
8 1477 4.05% 317 3.42% 1169 3.82% 494 3.77% 241 5.22% 1676 2.45%
9 1328 3.64% 316 3.41% 1139 3.72% 448 3.42% 228 4.94% 1219 1.78%
10 1598 4.38% 300 3.24% 1363 4.45% 528 4.03% 303 6.57% 2048 3.00%
11 1134 3.11% 298 3.22% 989 3.23% 459 3.50% 240 5.20% 2081 3.04%
12 1712 4.70% 481 5.19% 1553 5.07% 617 4.71% 357 7.74% 6791 9.94%
13 1525 4.18% 395 4.27% 1250 4.08% 484 3.69% 285 6.18% 4624 6.77%
14 1291 3.54% 358 3.87% 1101 3.60% 483 3.69% 259 5.61% 6203 9.08%
15 1330 3.65% 367 3.96% 1040 3.40% 465 3.55% 266 5.76% 2822 4.13%
16 1234 3.38% 334 3.61% 1017 3.32% 466 3.56% 280 6.07% 1856 2.72%
17 1114 3.06% 319 3.44% 928 3.03% 450 3.43% 284 6.15% 1244 1.82%
18 1335 3.66% 311 3.36% 1153 3.77% 444 3.39% 289 6.26% 1788 2.62%
19 1087 2.98% 388 4.19% 935 3.06% 434 3.31% 271 5.87% 4744 6.94%
20 1303 3.57% 317 3.42% 1093 3.57% 427 3.26% 294 6.37% 1628 2.38%
21 1862 5.11% 466 5.03% 1435 4.69% 524 4.00% 325 7.04% 8945 13.09%
22 1026 2.81% 337 3.64% 879 2.87% 469 3.58% 276 5.98% 1072 1.57%
23 1417 3.89% 351 3.79% 1221 3.99% 515 3.93% 283 6.13% 1808 2.65%
24 1568 4.30% 363 3.92% 1321 4.32% 505 3.85% 273 5.92% 3002 4.39%
25 1248 3.42% 310 3.35% 1053 3.44% 474 3.62% 266 5.76% 1150 1.68%
26 1252 3.43% 327 3.53% 1015 3.32% 462 3.53% 274 5.94% 2024 2.96%
27 1343 3.68% 285 3.08% 1110 3.63% 470 3.59% 285 6.18% 1342 1.96%

Hourly usage for September 2024

Top 20 of 233 Total URLs
# Hits KBytes URL
1 7832 21.48% 11596 16.97% /
2 143 0.39% 94 0.14% /wulirecords/
3 136 0.37% 92 0.13% /wulimast.pairserver.com/
4 131 0.36% 86 0.13% /x23digital.com/
5 126 0.35% 83 0.12% /houseofwuli.com/
6 116 0.32% 89 0.13% /WEBALIZER_REPORTS/
7 111 0.30% 72 0.11% /vynlab.com/
8 110 0.30% 74 0.11% /northbranchgroup.net/
9 27 0.07% 272 0.40% /WEBALIZER_REPORTS/www/
10 9 0.02% 11 0.02% /icons/blank.gif
11 7 0.02% 84 0.12% /WEBALIZER_REPORTS/www/url_202212.html
12 7 0.02% 127 0.19% /WEBALIZER_REPORTS/www/url_202404.html
13 7 0.02% 604 0.88% /WEBALIZER_REPORTS/www/usage_202212.html
14 7 0.02% 610 0.89% /WEBALIZER_REPORTS/www/usage_202301.html
15 7 0.02% 599 0.88% /WEBALIZER_REPORTS/www/usage_202302.html
16 7 0.02% 614 0.90% /WEBALIZER_REPORTS/www/usage_202403.html
17 6 0.02% 51 0.07% /WEBALIZER_REPORTS/www/url_202210.html
18 6 0.02% 99 0.14% /WEBALIZER_REPORTS/www/url_202211.html
19 6 0.02% 100 0.15% /WEBALIZER_REPORTS/www/url_202302.html
20 6 0.02% 106 0.16% /WEBALIZER_REPORTS/www/url_202305.html
View All URLs

Top 10 of 233 Total URLs By KBytes
# Hits KBytes URL
1 7832 21.48% 11596 16.97% /
2 7 0.02% 614 0.90% /WEBALIZER_REPORTS/www/usage_202403.html
3 7 0.02% 610 0.89% /WEBALIZER_REPORTS/www/usage_202301.html
4 7 0.02% 604 0.88% /WEBALIZER_REPORTS/www/usage_202212.html
5 7 0.02% 599 0.88% /WEBALIZER_REPORTS/www/usage_202302.html
6 6 0.02% 527 0.77% /WEBALIZER_REPORTS/www/usage_202310.html
7 6 0.02% 527 0.77% /WEBALIZER_REPORTS/www/usage_202312.html
8 6 0.02% 526 0.77% /WEBALIZER_REPORTS/www/usage_202305.html
9 6 0.02% 525 0.77% /WEBALIZER_REPORTS/www/usage_202308.html
10 6 0.02% 523 0.77% /WEBALIZER_REPORTS/www/usage_202309.html

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 7832 21.48% 9678 93.34% /
2 136 0.37% 79 0.76% /wulimast.pairserver.com/
3 131 0.36% 75 0.72% /x23digital.com/
4 116 0.32% 65 0.63% /WEBALIZER_REPORTS/
5 143 0.39% 64 0.62% /wulirecords/
6 126 0.35% 58 0.56% /houseofwuli.com/
7 111 0.30% 58 0.56% /vynlab.com/
8 110 0.30% 47 0.45% /northbranchgroup.net/
9 27 0.07% 11 0.11% /WEBALIZER_REPORTS/www/
10 7 0.02% 6 0.06% /WEBALIZER_REPORTS/www/url_202212.html

Top 20 of 99 Total Exit Pages
# Hits Visits URL
1 7832 21.48% 9569 92.51% /
2 131 0.36% 109 1.05% /x23digital.com/
3 116 0.32% 88 0.85% /WEBALIZER_REPORTS/
4 143 0.39% 83 0.80% /wulirecords/
5 136 0.37% 78 0.75% /wulimast.pairserver.com/
6 126 0.35% 62 0.60% /houseofwuli.com/
7 111 0.30% 56 0.54% /vynlab.com/
8 110 0.30% 49 0.47% /northbranchgroup.net/
9 27 0.07% 22 0.21% /WEBALIZER_REPORTS/www/
10 7 0.02% 6 0.06% /WEBALIZER_REPORTS/www/url_202212.html
11 6 0.02% 6 0.06% /WEBALIZER_REPORTS/www/url_202401.html
12 7 0.02% 6 0.06% /WEBALIZER_REPORTS/www/url_202404.html
13 7 0.02% 6 0.06% /WEBALIZER_REPORTS/www/usage_202212.html
14 7 0.02% 6 0.06% /WEBALIZER_REPORTS/www/usage_202302.html
15 7 0.02% 6 0.06% /WEBALIZER_REPORTS/www/usage_202403.html
16 6 0.02% 5 0.05% /WEBALIZER_REPORTS/www/url_202211.html
17 6 0.02% 5 0.05% /WEBALIZER_REPORTS/www/url_202302.html
18 6 0.02% 5 0.05% /WEBALIZER_REPORTS/www/url_202305.html
19 6 0.02% 5 0.05% /WEBALIZER_REPORTS/www/url_202308.html
20 6 0.02% 5 0.05% /WEBALIZER_REPORTS/www/url_202309.html

Top 30 of 4615 Total Sites
# Hits Files KBytes Visits Hostname
1 2402 6.59% 1386 14.97% 1480 2.17% 954 7.28% 185.191.126.213
2 1638 4.49% 984 10.63% 1024 1.50% 880 6.72% 149.50.103.48
3 1040 2.85% 15 0.16% 1639 2.40% 22 0.17% hostglobal.plus
4 987 2.71% 102 1.10% 764 1.12% 141 1.08% 83.97.73.245
5 563 1.54% 332 3.59% 349 0.51% 394 3.01% 185.224.128.47
6 506 1.39% 0 0.00% 188 0.28% 220 1.68% 45.148.10.242
7 484 1.33% 0 0.00% 209 0.31% 25 0.19% 78.153.140.177
8 475 1.30% 17 0.18% 200 0.29% 171 1.31% 185.224.128.59
9 454 1.25% 272 2.94% 306 0.45% 309 2.36% 95.214.55.138
10 453 1.24% 271 2.93% 306 0.45% 242 1.85% 178.211.139.188
11 453 1.24% 63 0.68% 701 1.03% 6 0.05% ns1007445.ip-51-81-155.us
12 382 1.05% 102 1.10% 188 0.28% 315 2.40% 5.8.11.202
13 350 0.96% 0 0.00% 118 0.17% 3 0.02% 65.21.233.213
14 340 0.93% 19 0.21% 121 0.18% 146 1.11% i.see.u
15 330 0.91% 11 0.12% 169 0.25% 61 0.47% hostedby.privatelayer.com
16 323 0.89% 30 0.32% 128 0.19% 2 0.02% 139-144-52-241.ip.linodeusercontent.com
17 315 0.86% 23 0.25% 133 0.19% 139 1.06% 185.224.128.84
18 280 0.77% 184 1.99% 12366 18.10% 95 0.73% 216.244.66.202
19 272 0.75% 272 2.94% 225 0.33% 204 1.56% play25.chelseafanclub.co.uk
20 263 0.72% 0 0.00% 133 0.19% 112 0.85% 185.224.128.83
21 261 0.72% 0 0.00% 123 0.18% 16 0.12% 78.153.140.151
22 260 0.71% 0 0.00% 121 0.18% 18 0.14% 78.153.140.179
23 251 0.69% 0 0.00% 109 0.16% 9 0.07% 172.104.4.17
24 244 0.67% 20 0.22% 100 0.15% 116 0.89% 185.224.128.187
25 238 0.65% 0 0.00% 93 0.14% 213 1.63% 93.174.93.12
26 234 0.64% 0 0.00% 91 0.13% 189 1.44% 80.82.77.202
27 204 0.56% 43 0.46% 316 0.46% 4 0.03% 172-104-4-17.ip.linodeusercontent.com
28 201 0.55% 193 2.08% 157 0.23% 183 1.40% rnd.group-ib.com
29 184 0.50% 24 0.26% 187 0.27% 4 0.03% 64.227.101.195
30 182 0.50% 0 0.00% 83 0.12% 154 1.18% 185.16.39.118

Top 10 of 4615 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 280 0.77% 184 1.99% 12366 18.10% 95 0.73% 216.244.66.202
2 63 0.17% 60 0.65% 6071 8.88% 1 0.01% linux15.r00tbase.de
3 50 0.14% 48 0.52% 2607 3.82% 1 0.01% ns3036177.ip-193-70-81.eu
4 19 0.05% 17 0.18% 1690 2.47% 1 0.01% ns518862.ip-192-99-7.net
5 1040 2.85% 15 0.16% 1639 2.40% 22 0.17% hostglobal.plus
6 2402 6.59% 1386 14.97% 1480 2.17% 954 7.28% 185.191.126.213
7 29 0.08% 27 0.29% 1449 2.12% 1 0.01% linux03.r00tbase.de
8 1638 4.49% 984 10.63% 1024 1.50% 880 6.72% 149.50.103.48
9 22 0.06% 21 0.23% 988 1.45% 1 0.01% linux05.r00tbase.de
10 46 0.13% 36 0.39% 866 1.27% 35 0.27% petalbot-114-119-133-78.petalsearch.com

Top 5 of 136 Total Referrers
# Hits Referrer
1 35498 97.36% - (Direct Request)
2 85 0.23% http://216.92.177.51
3 69 0.19% http://216.92.177.51/
4 67 0.18% http://wulirecordsmp3.com/
5 66 0.18% http://1212group.com/

Top 15 of 2772 Total User Agents
# Hits User Agent
1 3709 10.17% Custom-AsyncHttpClient
2 3252 8.92% Go-http-client/1.1
3 1770 4.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 1538 4.22% curl/7.54.0
5 1441 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 711 1.95% Hello
7 682 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 552 1.51% Mozilla/5.0 zgrab/0.x
9 497 1.36% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 469 1.29% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 420 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 411 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
13 382 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
14 360 0.99% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 355 0.97% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for September 2024

Top 5 of 41 Total Countries
# Hits Files KBytes Country
1 28563 78.34% 5701 61.57% 36004 52.69% Unresolved/Unknown
2 4318 11.84% 2313 24.98% 13186 19.30% Commercial (com)
3 1250 3.43% 259 2.80% 3113 4.55% Network (net)
4 688 1.89% 288 3.11% 1783 2.61% Non-Profit (org)
5 628 1.72% 87 0.94% 1297 1.90% United States


Generated by Webalizer Version 2.23