Daily ndris.pair.com

Summary Period: June 2024
Generated 03-Jul-2024 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 27631
Total Files 6673
Total Pages 21906
Total Visits 9468
Total KBytes 51135
Total Unique Sites 5252
Total Unique URLs 130
Total Unique Referrers 163
Total Unique User Agents 1158
. Avg Max
Hits per Hour 38 731
Hits per Day 921 1608
Files per Day 222 462
Pages per Day 730 1336
Sites per Day 175 365
Visits per Day 315 405
KBytes per Day 1705 4065
Hits by Response Code
Code 200 - OK 24.15% 6673
Code 301 - Moved Permanently 9.76% 2697
Code 400 - Bad Request 13.42% 3709
Code 403 - Forbidden 23.04% 6367
Code 404 - Not Found 29.55% 8164
Code 405 - Method Not Allowed 0.04% 12
Code 408 - Request Timeout 0.03% 9

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 956 3.46% 209 3.13% 740 3.38% 321 3.39% 271 5.16% 1638 3.20%
2 1000 3.62% 177 2.65% 666 3.04% 304 3.21% 268 5.10% 1482 2.90%
3 1300 4.70% 462 6.92% 1113 5.08% 359 3.79% 312 5.94% 4065 7.95%
4 966 3.50% 225 3.37% 699 3.19% 333 3.52% 309 5.88% 1128 2.21%
5 891 3.22% 276 4.14% 759 3.46% 292 3.08% 278 5.29% 2359 4.61%
6 975 3.53% 164 2.46% 800 3.65% 302 3.19% 265 5.05% 1340 2.62%
7 752 2.72% 192 2.88% 617 2.82% 371 3.92% 343 6.53% 1135 2.22%
8 717 2.59% 156 2.34% 574 2.62% 309 3.26% 269 5.12% 1015 1.98%
9 863 3.12% 173 2.59% 705 3.22% 316 3.34% 272 5.18% 1135 2.22%
10 1145 4.14% 252 3.78% 810 3.70% 405 4.28% 365 6.95% 1270 2.48%
11 898 3.25% 190 2.85% 548 2.50% 293 3.09% 276 5.26% 1915 3.75%
12 832 3.01% 193 2.89% 688 3.14% 283 2.99% 273 5.20% 1224 2.39%
13 838 3.03% 220 3.30% 633 2.89% 316 3.34% 301 5.73% 1484 2.90%
14 831 3.01% 151 2.26% 616 2.81% 284 3.00% 251 4.78% 1294 2.53%
15 1228 4.44% 389 5.83% 1024 4.67% 341 3.60% 322 6.13% 2571 5.03%
16 988 3.58% 387 5.80% 824 3.76% 305 3.22% 269 5.12% 3554 6.95%
17 1004 3.63% 302 4.53% 822 3.75% 375 3.96% 314 5.98% 2456 4.80%
18 1101 3.98% 222 3.33% 966 4.41% 356 3.76% 285 5.43% 1168 2.28%
19 1023 3.70% 214 3.21% 777 3.55% 297 3.14% 267 5.08% 1806 3.53%
20 794 2.87% 209 3.13% 573 2.62% 267 2.82% 243 4.63% 1477 2.89%
21 806 2.92% 187 2.80% 690 3.15% 315 3.33% 262 4.99% 1074 2.10%
22 749 2.71% 205 3.07% 631 2.88% 306 3.23% 264 5.03% 1054 2.06%
23 735 2.66% 157 2.35% 611 2.79% 252 2.66% 225 4.28% 932 1.82%
24 862 3.12% 221 3.31% 750 3.42% 318 3.36% 277 5.27% 2424 4.74%
25 692 2.50% 158 2.37% 577 2.63% 298 3.15% 277 5.27% 744 1.45%
26 910 3.29% 214 3.21% 592 2.70% 339 3.58% 270 5.14% 3242 6.34%
27 614 2.22% 154 2.31% 474 2.16% 264 2.79% 231 4.40% 1278 2.50%
28 927 3.35% 237 3.55% 757 3.46% 351 3.71% 299 5.69% 1629 3.19%
29 626 2.27% 163 2.44% 534 2.44% 275 2.90% 239 4.55% 740 1.45%
30 1608 5.82% 214 3.21% 1336 6.10% 325 3.43% 282 5.37% 2502 4.89%

Hourly usage for June 2024

Top 20 of 130 Total URLs
# Hits KBytes URL
1 4875 17.64% 9760 19.09% /
2 203 0.73% 132 0.26% /houseofwuli.com/
3 201 0.73% 131 0.26% /wulirecords/
4 198 0.72% 133 0.26% /wulimast.pairserver.com/
5 189 0.68% 123 0.24% /x23digital.com/
6 180 0.65% 119 0.23% /northbranchgroup.net/
7 178 0.64% 136 0.27% /WEBALIZER_REPORTS/
8 177 0.64% 114 0.22% /vynlab.com/
9 30 0.11% 302 0.59% /WEBALIZER_REPORTS/www/
10 13 0.05% 225 0.44% /WEBALIZER_REPORTS/www/url_202309.html
11 13 0.05% 110 0.21% /WEBALIZER_REPORTS/www/url_202310.html
12 12 0.04% 228 0.45% /WEBALIZER_REPORTS/www/url_202311.html
13 12 0.04% 201 0.39% /WEBALIZER_REPORTS/www/url_202312.html
14 12 0.04% 177 0.35% /WEBALIZER_REPORTS/www/url_202401.html
15 12 0.04% 256 0.50% /WEBALIZER_REPORTS/www/url_202402.html
16 12 0.04% 107 0.21% /WEBALIZER_REPORTS/www/url_202403.html
17 12 0.04% 1030 2.01% /WEBALIZER_REPORTS/www/usage_202307.html
18 12 0.04% 1052 2.06% /WEBALIZER_REPORTS/www/usage_202401.html
19 12 0.04% 1052 2.06% /WEBALIZER_REPORTS/www/usage_202403.html
20 11 0.04% 112 0.22% /WEBALIZER_REPORTS/www/url_202307.html
View All URLs

Top 10 of 130 Total URLs By KBytes
# Hits KBytes URL
1 4875 17.64% 9760 19.09% /
2 12 0.04% 1052 2.06% /WEBALIZER_REPORTS/www/usage_202401.html
3 12 0.04% 1052 2.06% /WEBALIZER_REPORTS/www/usage_202403.html
4 12 0.04% 1030 2.01% /WEBALIZER_REPORTS/www/usage_202307.html
5 11 0.04% 967 1.89% /WEBALIZER_REPORTS/www/usage_202310.html
6 11 0.04% 965 1.89% /WEBALIZER_REPORTS/www/usage_202312.html
7 11 0.04% 963 1.88% /WEBALIZER_REPORTS/www/usage_202308.html
8 11 0.04% 959 1.88% /WEBALIZER_REPORTS/www/usage_202404.html
9 11 0.04% 958 1.87% /WEBALIZER_REPORTS/www/usage_202309.html
10 11 0.04% 957 1.87% /WEBALIZER_REPORTS/www/usage_202311.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 4875 17.64% 7177 93.73% /
2 198 0.72% 54 0.71% /wulimast.pairserver.com/
3 189 0.68% 50 0.65% /x23digital.com/
4 178 0.64% 46 0.60% /WEBALIZER_REPORTS/
5 203 0.73% 39 0.51% /houseofwuli.com/
6 201 0.73% 37 0.48% /wulirecords/
7 177 0.64% 36 0.47% /vynlab.com/
8 180 0.65% 31 0.40% /northbranchgroup.net/
9 7 0.03% 7 0.09% /WEBALIZER_REPORTS/www/url_202211.html
10 6 0.02% 6 0.08% /WEBALIZER_REPORTS/www/url_202210.html

Top 20 of 56 Total Exit Pages
# Hits Visits URL
1 4875 17.64% 6749 91.87% /
2 189 0.68% 92 1.25% /x23digital.com/
3 178 0.64% 70 0.95% /WEBALIZER_REPORTS/
4 201 0.73% 58 0.79% /wulirecords/
5 198 0.72% 54 0.74% /wulimast.pairserver.com/
6 203 0.73% 48 0.65% /houseofwuli.com/
7 180 0.65% 36 0.49% /northbranchgroup.net/
8 177 0.64% 35 0.48% /vynlab.com/
9 30 0.11% 18 0.25% /WEBALIZER_REPORTS/www/
10 13 0.05% 8 0.11% /WEBALIZER_REPORTS/www/url_202309.html
11 11 0.04% 7 0.10% /WEBALIZER_REPORTS/www/url_202308.html
12 6 0.02% 6 0.08% /WEBALIZER_REPORTS/www/url_202210.html
13 7 0.03% 6 0.08% /WEBALIZER_REPORTS/www/url_202211.html
14 6 0.02% 6 0.08% /WEBALIZER_REPORTS/www/url_202302.html
15 11 0.04% 6 0.08% /WEBALIZER_REPORTS/www/url_202307.html
16 13 0.05% 6 0.08% /WEBALIZER_REPORTS/www/url_202310.html
17 12 0.04% 6 0.08% /WEBALIZER_REPORTS/www/url_202311.html
18 12 0.04% 6 0.08% /WEBALIZER_REPORTS/www/url_202401.html
19 12 0.04% 6 0.08% /WEBALIZER_REPORTS/www/url_202403.html
20 5 0.02% 5 0.07% /WEBALIZER_REPORTS/www/url_202301.html

Top 30 of 5252 Total Sites
# Hits Files KBytes Visits Hostname
1 575 2.08% 92 1.38% 792 1.55% 8 0.08% 172-104-4-17.ip.linodeusercontent.com
2 513 1.86% 49 0.73% 353 0.69% 57 0.60% 83.97.73.245
3 313 1.13% 167 2.50% 209 0.41% 183 1.93% 185.224.128.43
4 290 1.05% 0 0.00% 136 0.27% 7 0.07% 139.144.52.241
5 234 0.85% 1 0.01% 108 0.21% 93 0.98% 45.148.10.174
6 219 0.79% 122 1.83% 132 0.26% 121 1.28% 185.191.126.213
7 202 0.73% 0 0.00% 80 0.16% 1 0.01% 199.101.196.87
8 192 0.69% 36 0.54% 490 0.96% 4 0.04% 139-144-52-241.ip.linodeusercontent.com
9 181 0.66% 3 0.04% 79 0.15% 4 0.04% ns576748.ip-51-222-82.net
10 168 0.61% 0 0.00% 57 0.11% 1 0.01% ns3075410.ip-217-182-175.eu
11 166 0.60% 0 0.00% 59 0.12% 1 0.01% 135.181.212.177
12 166 0.60% 0 0.00% 59 0.12% 1 0.01% 135.181.213.219
13 166 0.60% 0 0.00% 59 0.12% 1 0.01% 135.181.79.106
14 166 0.60% 0 0.00% 59 0.12% 1 0.01% 65.108.110.26
15 166 0.60% 0 0.00% 59 0.12% 1 0.01% 65.108.64.210
16 163 0.59% 0 0.00% 55 0.11% 1 0.01% 178.151.245.162
17 159 0.58% 54 0.81% 167 0.33% 55 0.58% 115.231.78.12
18 149 0.54% 13 0.19% 61 0.12% 76 0.80% 5.8.11.202
19 143 0.52% 0 0.00% 416 0.81% 0 0.00% hostglobal.plus
20 143 0.52% 1 0.01% 999 1.95% 3 0.03% server226.seasonaldiffer.me
21 127 0.46% 2 0.03% 60 0.12% 36 0.38% 141.98.83.197
22 127 0.46% 0 0.00% 43 0.08% 1 0.01% ns3819439.ip-217-182-175.eu
23 122 0.44% 0 0.00% 55 0.11% 5 0.05% 91.92.244.81
24 117 0.42% 2 0.03% 46 0.09% 2 0.02% 43.131.59.56
25 111 0.40% 13 0.19% 81 0.16% 16 0.17% 164.52.25.202
26 108 0.39% 107 1.60% 1281 2.51% 2 0.02% ec2-18-195-129-223.eu-central-1.compute.amazonaws.com
27 108 0.39% 107 1.60% 1284 2.51% 1 0.01% ec2-34-219-43-18.us-west-2.compute.amazonaws.com
28 108 0.39% 107 1.60% 1293 2.53% 1 0.01% ec2-35-154-175-177.ap-south-1.compute.amazonaws.com
29 108 0.39% 107 1.60% 1293 2.53% 1 0.01% ec2-35-183-204-37.ca-central-1.compute.amazonaws.com
30 108 0.39% 107 1.60% 1281 2.51% 1 0.01% ec2-54-183-123-82.us-west-1.compute.amazonaws.com

Top 10 of 5252 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 0.06% 15 0.22% 1688 3.30% 1 0.01% ns3368740.ip-37-187-89.eu
2 76 0.28% 63 0.94% 1589 3.11% 60 0.63% petalbot-114-119-151-103.petalsearch.com
3 29 0.10% 27 0.40% 1448 2.83% 1 0.01% ns3036174.ip-193-70-81.eu
4 63 0.23% 55 0.82% 1319 2.58% 53 0.56% petalbot-114-119-153-237.petalsearch.com
5 108 0.39% 107 1.60% 1293 2.53% 1 0.01% ec2-35-154-175-177.ap-south-1.compute.amazonaws.com
6 108 0.39% 107 1.60% 1293 2.53% 1 0.01% ec2-35-183-204-37.ca-central-1.compute.amazonaws.com
7 108 0.39% 107 1.60% 1292 2.53% 1 0.01% ec2-65-2-73-193.ap-south-1.compute.amazonaws.com
8 108 0.39% 107 1.60% 1284 2.51% 1 0.01% ec2-34-219-43-18.us-west-2.compute.amazonaws.com
9 108 0.39% 107 1.60% 1281 2.51% 2 0.02% ec2-18-195-129-223.eu-central-1.compute.amazonaws.com
10 108 0.39% 107 1.60% 1281 2.51% 1 0.01% ec2-54-183-123-82.us-west-1.compute.amazonaws.com

Top 5 of 163 Total Referrers
# Hits Referrer
1 25847 93.54% - (Direct Request)
2 144 0.52% http://216.92.65.116
3 107 0.39% http://216.92.65.116/WEBALIZER_REPORTS/
4 92 0.33% http://216.92.65.116/vynlab.com/
5 90 0.33% http://216.92.177.51/

Top 15 of 1158 Total User Agents
# Hits User Agent
1 1656 5.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1502 5.44% Go-http-client/1.1
3 1150 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4 1149 4.16% curl/7.54.0
5 981 3.55% Custom-AsyncHttpClient
6 860 3.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 683 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
8 667 2.41% Mozilla/5.0 zgrab/0.x
9 557 2.02% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 512 1.85% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 471 1.70% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
12 453 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 379 1.37% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 371 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 363 1.31% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0

Usage by Country for June 2024

Top 5 of 48 Total Countries
# Hits Files KBytes Country
1 19602 70.94% 2526 37.85% 18326 35.84% Unresolved/Unknown
2 4931 17.85% 2969 44.49% 23162 45.30% Commercial (com)
3 953 3.45% 398 5.96% 2409 4.71% Non-Profit (org)
4 685 2.48% 312 4.68% 1907 3.73% Network (net)
5 553 2.00% 106 1.59% 3393 6.64% European Union


Generated by Webalizer Version 2.23