Daily ndris.pair.com

Summary Period: May 2024
Generated 03-Jun-2024 00:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 29411
Total Files 6299
Total Pages 21877
Total Visits 10696
Total KBytes 75505
Total Unique Sites 5493
Total Unique URLs 251
Total Unique Referrers 114
Total Unique User Agents 1494
. Avg Max
Hits per Hour 39 785
Hits per Day 948 1821
Files per Day 203 359
Pages per Day 705 1280
Sites per Day 177 329
Visits per Day 345 402
KBytes per Day 2436 14404
Hits by Response Code
Code 200 - OK 21.42% 6299
Code 301 - Moved Permanently 11.58% 3407
Code 400 - Bad Request 12.77% 3755
Code 403 - Forbidden 25.60% 7530
Code 404 - Not Found 28.47% 8374
Code 405 - Method Not Allowed 0.04% 11
Code 408 - Request Timeout 0.12% 35

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 847 2.88% 154 2.44% 693 3.17% 293 2.74% 252 4.59% 1126 1.49%
2 822 2.79% 208 3.30% 607 2.77% 347 3.24% 290 5.28% 1326 1.76%
3 942 3.20% 214 3.40% 734 3.36% 355 3.32% 279 5.08% 1294 1.71%
4 989 3.36% 211 3.35% 756 3.46% 349 3.26% 320 5.83% 1107 1.47%
5 850 2.89% 206 3.27% 670 3.06% 344 3.22% 282 5.13% 1041 1.38%
6 719 2.44% 224 3.56% 548 2.50% 323 3.02% 255 4.64% 1790 2.37%
7 873 2.97% 164 2.60% 732 3.35% 298 2.79% 254 4.62% 1237 1.64%
8 750 2.55% 190 3.02% 584 2.67% 317 2.96% 265 4.82% 1159 1.54%
9 587 2.00% 157 2.49% 477 2.18% 303 2.83% 252 4.59% 974 1.29%
10 1164 3.96% 221 3.51% 956 4.37% 394 3.68% 321 5.84% 1659 2.20%
11 965 3.28% 164 2.60% 675 3.09% 326 3.05% 253 4.61% 1400 1.85%
12 737 2.51% 172 2.73% 606 2.77% 341 3.19% 280 5.10% 1072 1.42%
13 873 2.97% 185 2.94% 686 3.14% 329 3.08% 272 4.95% 1502 1.99%
14 903 3.07% 233 3.70% 691 3.16% 373 3.49% 313 5.70% 3523 4.67%
15 897 3.05% 359 5.70% 739 3.38% 345 3.23% 287 5.22% 14404 19.08%
16 939 3.19% 209 3.32% 782 3.57% 348 3.25% 294 5.35% 4269 5.65%
17 722 2.45% 194 3.08% 572 2.61% 354 3.31% 314 5.72% 1315 1.74%
18 642 2.18% 223 3.54% 521 2.38% 349 3.26% 274 4.99% 3172 4.20%
19 846 2.88% 177 2.81% 732 3.35% 328 3.07% 266 4.84% 1486 1.97%
20 804 2.73% 178 2.83% 652 2.98% 362 3.38% 310 5.64% 2475 3.28%
21 778 2.65% 236 3.75% 621 2.84% 379 3.54% 329 5.99% 1785 2.36%
22 1026 3.49% 232 3.68% 873 3.99% 402 3.76% 305 5.55% 3463 4.59%
23 878 2.99% 196 3.11% 703 3.21% 386 3.61% 285 5.19% 2500 3.31%
24 1517 5.16% 181 2.87% 629 2.88% 342 3.20% 289 5.26% 3215 4.26%
25 1821 6.19% 169 2.68% 1280 5.85% 295 2.76% 266 4.84% 1900 2.52%
26 1054 3.58% 198 3.14% 596 2.72% 308 2.88% 278 5.06% 4219 5.59%
27 1527 5.19% 179 2.84% 636 2.91% 335 3.13% 306 5.57% 2059 2.73%
28 1061 3.61% 232 3.68% 880 4.02% 378 3.53% 319 5.81% 2923 3.87%
29 863 2.93% 217 3.44% 708 3.24% 346 3.23% 290 5.28% 1817 2.41%
30 864 2.94% 183 2.91% 660 3.02% 359 3.36% 325 5.92% 1356 1.80%
31 1151 3.91% 233 3.70% 878 4.01% 394 3.68% 311 5.66% 2935 3.89%

Hourly usage for May 2024

Top 20 of 251 Total URLs
# Hits KBytes URL
1 4741 16.12% 9544 12.64% /
2 151 0.51% 99 0.13% /x23digital.com/
3 149 0.51% 98 0.13% /wulirecords/
4 144 0.49% 98 0.13% /wulimast.pairserver.com/
5 121 0.41% 93 0.12% /WEBALIZER_REPORTS/
6 106 0.36% 69 0.09% /vynlab.com/
7 103 0.35% 69 0.09% /northbranchgroup.net/
8 99 0.34% 66 0.09% /houseofwuli.com/
9 28 0.10% 282 0.37% /WEBALIZER_REPORTS/www/
10 14 0.05% 13 0.02% /icons/blank.gif
11 10 0.03% 5 0.01% /icons/folder.gif
12 10 0.03% 15 0.02% /icons/sphere1.png
13 8 0.03% 695 0.92% /WEBALIZER_REPORTS/www/usage_202304.html
14 8 0.03% 702 0.93% /WEBALIZER_REPORTS/www/usage_202305.html
15 8 0.03% 667 0.88% /WEBALIZER_REPORTS/www/usage_202306.html
16 8 0.03% 701 0.93% /WEBALIZER_REPORTS/www/usage_202308.html
17 8 0.03% 697 0.92% /WEBALIZER_REPORTS/www/usage_202309.html
18 7 0.02% 84 0.11% /WEBALIZER_REPORTS/www/url_202212.html
19 7 0.02% 103 0.14% /WEBALIZER_REPORTS/www/url_202304.html
20 7 0.02% 127 0.17% /WEBALIZER_REPORTS/www/url_202308.html
View All URLs

Top 10 of 251 Total URLs By KBytes
# Hits KBytes URL
1 4741 16.12% 9544 12.64% /
2 8 0.03% 702 0.93% /WEBALIZER_REPORTS/www/usage_202305.html
3 8 0.03% 701 0.93% /WEBALIZER_REPORTS/www/usage_202308.html
4 8 0.03% 697 0.92% /WEBALIZER_REPORTS/www/usage_202309.html
5 8 0.03% 695 0.92% /WEBALIZER_REPORTS/www/usage_202304.html
6 8 0.03% 667 0.88% /WEBALIZER_REPORTS/www/usage_202306.html
7 7 0.02% 614 0.81% /WEBALIZER_REPORTS/www/usage_202312.html
8 7 0.02% 614 0.81% /WEBALIZER_REPORTS/www/usage_202401.html
9 7 0.02% 610 0.81% /WEBALIZER_REPORTS/www/usage_202404.html
10 7 0.02% 610 0.81% /WEBALIZER_REPORTS/www/usage_202301.html

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 4741 16.12% 7468 91.60% /
2 151 0.51% 73 0.90% /x23digital.com/
3 144 0.49% 65 0.80% /wulimast.pairserver.com/
4 121 0.41% 62 0.76% /WEBALIZER_REPORTS/
5 149 0.51% 53 0.65% /wulirecords/
6 99 0.34% 43 0.53% /houseofwuli.com/
7 106 0.36% 40 0.49% /vynlab.com/
8 103 0.35% 37 0.45% /northbranchgroup.net/
9 28 0.10% 11 0.13% /WEBALIZER_REPORTS/www/
10 8 0.03% 7 0.09% /WEBALIZER_REPORTS/www/usage_202304.html

Top 20 of 142 Total Exit Pages
# Hits Visits URL
1 4741 16.12% 7195 90.21% /
2 151 0.51% 113 1.42% /x23digital.com/
3 121 0.41% 79 0.99% /WEBALIZER_REPORTS/
4 149 0.51% 77 0.97% /wulirecords/
5 144 0.49% 67 0.84% /wulimast.pairserver.com/
6 106 0.36% 45 0.56% /vynlab.com/
7 103 0.35% 41 0.51% /northbranchgroup.net/
8 99 0.34% 40 0.50% /houseofwuli.com/
9 28 0.10% 24 0.30% /WEBALIZER_REPORTS/www/
10 7 0.02% 7 0.09% /WEBALIZER_REPORTS/www/usage_202212.html
11 8 0.03% 7 0.09% /WEBALIZER_REPORTS/www/usage_202304.html
12 8 0.03% 7 0.09% /WEBALIZER_REPORTS/www/usage_202306.html
13 8 0.03% 7 0.09% /WEBALIZER_REPORTS/www/usage_202308.html
14 8 0.03% 7 0.09% /WEBALIZER_REPORTS/www/usage_202309.html
15 7 0.02% 6 0.08% /WEBALIZER_REPORTS/www/url_202212.html
16 7 0.02% 6 0.08% /WEBALIZER_REPORTS/www/url_202304.html
17 7 0.02% 6 0.08% /WEBALIZER_REPORTS/www/url_202308.html
18 6 0.02% 6 0.08% /WEBALIZER_REPORTS/www/url_202312.html
19 7 0.02% 6 0.08% /WEBALIZER_REPORTS/www/usage_202211.html
20 7 0.02% 6 0.08% /WEBALIZER_REPORTS/www/usage_202301.html

Top 30 of 5493 Total Sites
# Hits Files KBytes Visits Hostname
1 711 2.42% 0 0.00% 353 0.47% 1 0.01% 178.63.123.186
2 709 2.41% 0 0.00% 275 0.36% 1 0.01% vici20.finixphone.com
3 672 2.28% 0 0.00% 262 0.35% 1 0.01% 65.109.99.209
4 521 1.77% 0 0.00% 295 0.39% 0 0.00% 83.147.52.37
5 419 1.42% 46 0.73% 289 0.38% 42 0.39% 83.97.73.245
6 379 1.29% 57 0.90% 150 0.20% 5 0.05% 172-104-4-17.ip.linodeusercontent.com
7 376 1.28% 237 3.76% 19288 25.55% 139 1.30% 216.244.66.202
8 367 1.25% 200 3.18% 242 0.32% 162 1.51% 185.224.128.43
9 347 1.18% 39 0.62% 875 1.16% 4 0.04% 104.156.155.35
10 324 1.10% 0 0.00% 109 0.14% 2 0.02% 217.182.134.134
11 316 1.07% 0 0.00% 147 0.19% 7 0.07% 139.144.52.241
12 308 1.05% 0 0.00% 196 0.26% 2 0.02% 83.147.52.42
13 250 0.85% 0 0.00% 97 0.13% 0 0.00% srv-141-98-11-109.serveroffer.net
14 244 0.83% 102 1.62% 136 0.18% 117 1.09% 185.191.126.213
15 235 0.80% 165 2.62% 381 0.50% 145 1.36% hostedby.privatelayer.com
16 228 0.78% 3 0.05% 77 0.10% 197 1.84% hosted-by.pfcloud.io
17 210 0.71% 36 0.57% 557 0.74% 4 0.04% 139-144-52-241.ip.linodeusercontent.com
18 207 0.70% 111 1.76% 122 0.16% 157 1.47% 185.16.38.111
19 179 0.61% 0 0.00% 72 0.10% 39 0.36% 103.228.37.56
20 176 0.60% 0 0.00% 90 0.12% 112 1.05% 195.1.144.109
21 170 0.58% 1 0.02% 58 0.08% 2 0.02% ns508362.ip-192-95-30.net
22 168 0.57% 0 0.00% 57 0.07% 1 0.01% ns3362626.ip-37-187-73.eu
23 167 0.57% 0 0.00% 81 0.11% 119 1.11% 84.54.51.37
24 164 0.56% 0 0.00% 55 0.07% 1 0.01% 158.220.119.239
25 160 0.54% 0 0.00% 153 0.20% 85 0.79% 78.153.140.179
26 159 0.54% 0 0.00% 54 0.07% 2 0.02% 149.202.65.189
27 159 0.54% 0 0.00% 56 0.07% 1 0.01% 65.108.110.26
28 157 0.53% 0 0.00% 165 0.22% 81 0.76% 78.153.140.177
29 154 0.52% 0 0.00% 63 0.08% 5 0.05% 80.251.153.235
30 151 0.51% 149 2.37% 11297 14.96% 1 0.01% vmi1288808.contaboserver.net

Top 10 of 5493 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 376 1.28% 237 3.76% 19288 25.55% 139 1.30% 216.244.66.202
2 151 0.51% 149 2.37% 11297 14.96% 1 0.01% vmi1288808.contaboserver.net
3 72 0.24% 63 1.00% 1775 2.35% 61 0.57% petalbot-114-119-130-231.petalsearch.com
4 16 0.05% 15 0.24% 1644 2.18% 1 0.01% vmi1495962.contaboserver.net
5 65 0.22% 59 0.94% 1391 1.84% 57 0.53% petalbot-114-119-132-103.petalsearch.com
6 83 0.28% 71 1.13% 1351 1.79% 64 0.60% petalbot-114-119-146-229.petalsearch.com
7 57 0.19% 51 0.81% 1210 1.60% 48 0.45% petalbot-114-119-151-103.petalsearch.com
8 25 0.09% 23 0.37% 1206 1.60% 1 0.01% linux11.r00tbase.de
9 12 0.04% 11 0.17% 1154 1.53% 1 0.01% ns502137.ip-192-99-37.net
10 56 0.19% 47 0.75% 1132 1.50% 44 0.41% petalbot-114-119-155-185.petalsearch.com

Top 5 of 114 Total Referrers
# Hits Referrer
1 28406 96.58% - (Direct Request)
2 85 0.29% http://216.92.177.51/
3 76 0.26% http://1212group.com
4 75 0.26% http://1212group.com/WEBALIZER_REPORTS/www
5 55 0.19% http://1212group.com/wulimast.pairserver.com

Top 15 of 1494 Total User Agents
# Hits User Agent
1 2056 6.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1829 6.22% Go-http-client/1.1
3 1245 4.23% curl/7.54.0
4 883 3.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 770 2.62% Mozilla/5.0 zgrab/0.x
6 741 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
7 710 2.41% Mozilla/5.0 (Linux; Android 4.4.3; KFSAWI Build/KTU84M) AppleWebKit/537.36 (KHTML, like Gecko) Silk/44.1.81 like Chrome/44.0.
8 710 2.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.101 Safari/537.36
9 685 2.33% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 623 2.12% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 586 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 579 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 541 1.84% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 511 1.74% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 502 1.71% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for May 2024

Top 5 of 54 Total Countries
# Hits Files KBytes Country
1 20862 70.93% 2701 42.88% 36170 47.90% Unresolved/Unknown
2 5129 17.44% 2446 38.83% 16427 21.76% Commercial (com)
3 1025 3.49% 358 5.68% 14882 19.71% Network (net)
4 992 3.37% 411 6.52% 2642 3.50% Non-Profit (org)
5 516 1.75% 121 1.92% 1840 2.44% European Union


Generated by Webalizer Version 2.23