Daily ndris.pair.com

Summary Period: February 2024
Generated 03-Mar-2024 00:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 24837
Total Files 6149
Total Pages 18956
Total Visits 8185
Total KBytes 70823
Total Unique Sites 4695
Total Unique URLs 265
Total Unique Referrers 108
Total Unique User Agents 947
. Avg Max
Hits per Hour 35 2486
Hits per Day 856 3112
Files per Day 212 478
Pages per Day 653 2958
Sites per Day 161 354
Visits per Day 282 328
KBytes per Day 2442 15340
Hits by Response Code
Code 200 - OK 24.76% 6149
Code 301 - Moved Permanently 11.91% 2957
Code 400 - Bad Request 10.23% 2541
Code 403 - Forbidden 27.76% 6894
Code 404 - Not Found 25.21% 6262
Code 405 - Method Not Allowed 0.05% 13
Code 408 - Request Timeout 0.08% 21

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 540 2.17% 165 2.68% 441 2.33% 279 3.41% 252 5.37% 970 1.37%
2 1071 4.31% 423 6.88% 906 4.78% 319 3.90% 301 6.41% 3951 5.58%
3 831 3.35% 195 3.17% 555 2.93% 275 3.36% 249 5.30% 1032 1.46%
4 731 2.94% 244 3.97% 553 2.92% 310 3.79% 262 5.58% 1163 1.64%
5 1100 4.43% 183 2.98% 738 3.89% 314 3.84% 354 7.54% 1110 1.57%
6 594 2.39% 189 3.07% 439 2.32% 272 3.32% 259 5.52% 1050 1.48%
7 3112 12.53% 187 3.04% 2958 15.60% 263 3.21% 233 4.96% 1970 2.78%
8 826 3.33% 161 2.62% 595 3.14% 242 2.96% 250 5.32% 1102 1.56%
9 725 2.92% 172 2.80% 497 2.62% 256 3.13% 269 5.73% 1053 1.49%
10 600 2.42% 223 3.63% 447 2.36% 260 3.18% 247 5.26% 2515 3.55%
11 939 3.78% 171 2.78% 720 3.80% 273 3.34% 274 5.84% 2648 3.74%
12 702 2.83% 193 3.14% 506 2.67% 278 3.40% 281 5.99% 2738 3.87%
13 776 3.12% 257 4.18% 585 3.09% 308 3.76% 276 5.88% 1908 2.69%
14 897 3.61% 219 3.56% 685 3.61% 301 3.68% 301 6.41% 1807 2.55%
15 510 2.05% 173 2.81% 375 1.98% 245 2.99% 209 4.45% 1069 1.51%
16 643 2.59% 257 4.18% 507 2.67% 326 3.98% 286 6.09% 2936 4.14%
17 803 3.23% 176 2.86% 654 3.45% 262 3.20% 244 5.20% 2036 2.88%
18 729 2.94% 175 2.85% 512 2.70% 289 3.53% 256 5.45% 1907 2.69%
19 625 2.52% 187 3.04% 500 2.64% 285 3.48% 250 5.32% 2374 3.35%
20 906 3.65% 219 3.56% 738 3.89% 323 3.95% 289 6.16% 2670 3.77%
21 619 2.49% 170 2.76% 450 2.37% 251 3.07% 228 4.86% 1919 2.71%
22 788 3.17% 220 3.58% 591 3.12% 326 3.98% 255 5.43% 2996 4.23%
23 865 3.48% 212 3.45% 742 3.91% 328 4.01% 270 5.75% 2028 2.86%
24 550 2.21% 172 2.80% 434 2.29% 247 3.02% 219 4.66% 2867 4.05%
25 1697 6.83% 478 7.77% 785 4.14% 278 3.40% 231 4.92% 15340 21.66%
26 738 2.97% 193 3.14% 602 3.18% 272 3.32% 275 5.86% 1287 1.82%
27 667 2.69% 187 3.04% 543 2.86% 290 3.54% 263 5.60% 2932 4.14%
28 660 2.66% 204 3.32% 485 2.56% 266 3.25% 260 5.54% 2307 3.26%
29 593 2.39% 144 2.34% 413 2.18% 252 3.08% 252 5.37% 1138 1.61%

Hourly usage for February 2024

Top 20 of 265 Total URLs
# Hits KBytes URL
1 4297 17.30% 8682 12.26% /
2 196 0.79% 131 0.19% /wulimast.pairserver.com/
3 171 0.69% 112 0.16% /wulirecords/
4 168 0.68% 111 0.16% /x23digital.com/
5 146 0.59% 95 0.13% /vynlab.com/
6 143 0.58% 96 0.14% /northbranchgroup.net/
7 141 0.57% 108 0.15% /WEBALIZER_REPORTS/
8 141 0.57% 94 0.13% /houseofwuli.com/
9 26 0.10% 12 0.02% /icons/blank.gif
10 23 0.09% 232 0.33% /WEBALIZER_REPORTS/www/
11 15 0.06% 8 0.01% /icons/folder.gif
12 11 0.04% 6 0.01% /icons/back.gif
13 11 0.04% 15 0.02% /icons/sphere1.png
14 10 0.04% 124 0.18% /WEBALIZER_REPORTS/www/url_202303.html
15 10 0.04% 148 0.21% /WEBALIZER_REPORTS/www/url_202304.html
16 10 0.04% 877 1.24% /WEBALIZER_REPORTS/www/usage_202305.html
17 10 0.04% 870 1.23% /WEBALIZER_REPORTS/www/usage_202311.html
18 10 0.04% 768 1.08% /WEBALIZER_REPORTS/www/usage_202402.html
19 9 0.04% 92 0.13% /WEBALIZER_REPORTS/www/url_202307.html
20 9 0.04% 76 0.11% /WEBALIZER_REPORTS/www/url_202310.html
View All URLs

Top 10 of 265 Total URLs By KBytes
# Hits KBytes URL
1 4297 17.30% 8682 12.26% /
2 10 0.04% 877 1.24% /WEBALIZER_REPORTS/www/usage_202305.html
3 10 0.04% 870 1.23% /WEBALIZER_REPORTS/www/usage_202311.html
4 9 0.04% 791 1.12% /WEBALIZER_REPORTS/www/usage_202310.html
5 9 0.04% 790 1.12% /WEBALIZER_REPORTS/www/usage_202312.html
6 9 0.04% 789 1.11% /WEBALIZER_REPORTS/www/usage_202401.html
7 9 0.04% 784 1.11% /WEBALIZER_REPORTS/www/usage_202309.html
8 9 0.04% 781 1.10% /WEBALIZER_REPORTS/www/usage_202303.html
9 9 0.04% 773 1.09% /WEBALIZER_REPORTS/www/usage_202307.html
10 10 0.04% 768 1.08% /WEBALIZER_REPORTS/www/usage_202402.html

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 4297 17.30% 6256 90.93% /
2 196 0.79% 79 1.15% /wulimast.pairserver.com/
3 168 0.68% 57 0.83% /x23digital.com/
4 171 0.69% 54 0.78% /wulirecords/
5 141 0.57% 50 0.73% /WEBALIZER_REPORTS/
6 143 0.58% 44 0.64% /northbranchgroup.net/
7 141 0.57% 39 0.57% /houseofwuli.com/
8 146 0.59% 33 0.48% /vynlab.com/
9 23 0.09% 8 0.12% /WEBALIZER_REPORTS/www/
10 7 0.03% 6 0.09% /WEBALIZER_REPORTS/www/url_202301.html

Top 20 of 133 Total Exit Pages
# Hits Visits URL
1 4297 17.30% 5822 88.70% /
2 168 0.68% 105 1.60% /x23digital.com/
3 141 0.57% 88 1.34% /WEBALIZER_REPORTS/
4 196 0.79% 84 1.28% /wulimast.pairserver.com/
5 171 0.69% 73 1.11% /wulirecords/
6 141 0.57% 40 0.61% /houseofwuli.com/
7 146 0.59% 38 0.58% /vynlab.com/
8 143 0.58% 36 0.55% /northbranchgroup.net/
9 23 0.09% 15 0.23% /WEBALIZER_REPORTS/www/
10 10 0.04% 7 0.11% /WEBALIZER_REPORTS/www/url_202304.html
11 10 0.04% 7 0.11% /WEBALIZER_REPORTS/www/usage_202402.html
12 7 0.03% 6 0.09% /WEBALIZER_REPORTS/www/url_202301.html
13 7 0.03% 6 0.09% /WEBALIZER_REPORTS/www/usage_202211.html
14 10 0.04% 6 0.09% /WEBALIZER_REPORTS/www/usage_202305.html
15 10 0.04% 6 0.09% /WEBALIZER_REPORTS/www/usage_202311.html
16 6 0.02% 5 0.08% /WEBALIZER_REPORTS/www/url_202212.html
17 6 0.02% 5 0.08% /WEBALIZER_REPORTS/www/url_202302.html
18 10 0.04% 5 0.08% /WEBALIZER_REPORTS/www/url_202303.html
19 7 0.03% 5 0.08% /WEBALIZER_REPORTS/www/url_202309.html
20 9 0.04% 5 0.08% /WEBALIZER_REPORTS/www/url_202310.html

Top 30 of 4695 Total Sites
# Hits Files KBytes Visits Hostname
1 2564 10.32% 0 0.00% 1017 1.44% 1 0.01% 165.232.173.195
2 707 2.85% 0 0.00% 351 0.50% 1 0.01% 185.166.241.31
3 551 2.22% 76 1.24% 1235 1.74% 6 0.07% 172-104-4-17.ip.linodeusercontent.com
4 399 1.61% 244 3.97% 19199 27.11% 148 1.81% 216.244.66.202
5 377 1.52% 0 0.00% 186 0.26% 8 0.10% 172.104.4.17
6 351 1.41% 58 0.94% 489 0.69% 4 0.05% 139-144-52-241.ip.linodeusercontent.com
7 168 0.68% 0 0.00% 57 0.08% 1 0.01% ns3083648.ip-94-23-209.eu
8 166 0.67% 0 0.00% 59 0.08% 1 0.01% 135.181.213.219
9 166 0.67% 0 0.00% 59 0.08% 1 0.01% 135.181.79.106
10 166 0.67% 0 0.00% 59 0.08% 1 0.01% 65.108.2.171
11 165 0.66% 1 0.02% 56 0.08% 2 0.02% 218.188.41.122
12 164 0.66% 0 0.00% 55 0.08% 1 0.01% 37.57.218.243
13 164 0.66% 0 0.00% 55 0.08% 1 0.01% 84.247.175.216
14 163 0.66% 0 0.00% 257 0.36% 0 0.00% 185.196.8.126
15 162 0.65% 0 0.00% 54 0.08% 1 0.01% 217.182.134.106
16 160 0.64% 31 0.50% 60 0.08% 3 0.04% 104.156.155.30
17 158 0.64% 9 0.15% 172 0.24% 44 0.54% 83.97.73.245
18 156 0.63% 0 0.00% 52 0.07% 1 0.01% 84.46.245.22
19 145 0.58% 143 2.33% 10946 15.46% 1 0.01% ip5f5b6f19.dynamic.kabel-deutschland.de
20 134 0.54% 1 0.02% 403 0.57% 1 0.01% 98.67.162.196
21 125 0.50% 0 0.00% 386 0.54% 0 0.00% hostglobal.plus
22 122 0.49% 116 1.89% 1516 2.14% 6 0.07% 3-224-220-101.crawl.amazonbot.amazon
23 119 0.48% 113 1.84% 1182 1.67% 6 0.07% 52-70-240-171.crawl.amazonbot.amazon
24 111 0.45% 108 1.76% 1285 1.81% 6 0.07% 23-22-35-162.crawl.amazonbot.amazon
25 110 0.44% 0 0.00% 43 0.06% 2 0.02% 20.81.47.193
26 100 0.40% 0 0.00% 42 0.06% 73 0.89% 78.153.140.177
27 91 0.37% 51 0.83% 23 0.03% 8 0.10% 91.92.249.164
28 87 0.35% 10 0.16% 32 0.04% 2 0.02% 139.60.162.24
29 84 0.34% 0 0.00% 36 0.05% 62 0.76% 78.153.140.175
30 83 0.33% 18 0.29% 41 0.06% 1 0.01% 104.156.155.29

Top 10 of 4695 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 399 1.61% 244 3.97% 19199 27.11% 148 1.81% 216.244.66.202
2 145 0.58% 143 2.33% 10946 15.46% 1 0.01% ip5f5b6f19.dynamic.kabel-deutschland.de
3 122 0.49% 116 1.89% 1516 2.14% 6 0.07% 3-224-220-101.crawl.amazonbot.amazon
4 13 0.05% 12 0.20% 1289 1.82% 1 0.01% ns3390790.ip-37-187-94.eu
5 13 0.05% 12 0.20% 1289 1.82% 1 0.01% vmi1515777.contaboserver.net
6 59 0.24% 50 0.81% 1289 1.82% 43 0.53% petalbot-114-119-152-12.petalsearch.com
7 111 0.45% 108 1.76% 1285 1.81% 6 0.07% 23-22-35-162.crawl.amazonbot.amazon
8 551 2.22% 76 1.24% 1235 1.74% 6 0.07% 172-104-4-17.ip.linodeusercontent.com
9 119 0.48% 113 1.84% 1182 1.67% 6 0.07% 52-70-240-171.crawl.amazonbot.amazon
10 76 0.31% 60 0.98% 1155 1.63% 56 0.68% petalbot-114-119-148-4.petalsearch.com

Top 5 of 108 Total Referrers
# Hits Referrer
1 23829 95.94% - (Direct Request)
2 103 0.41% http://216.92.177.51/
3 61 0.25% http://1212group.com
4 50 0.20% http://1212group.com/
5 40 0.16% http://1212group.com/wulimast.pairserver.com

Top 15 of 947 Total User Agents
# Hits User Agent
1 1774 7.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1730 6.97% curl/7.54.0
3 739 2.98% Mozilla/5.0 zgrab/0.x
4 710 2.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 707 2.85% Mozilla/5.0 (PlayStation 4 2.57) AppleWebKit/537.73 (KHTML, like Gecko)
6 660 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
7 638 2.57% Go-http-client/1.1
8 525 2.11% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 518 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
10 461 1.86% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 409 1.65% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
12 407 1.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
13 401 1.61% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 385 1.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 361 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb

Usage by Country for February 2024

Top 5 of 52 Total Countries
# Hits Files KBytes Country
1 18016 72.54% 2456 39.94% 37293 52.66% Unresolved/Unknown
2 4450 17.92% 2503 40.71% 13789 19.47% Commercial (com)
3 970 3.91% 418 6.80% 2508 3.54% Non-Profit (org)
4 453 1.82% 234 3.81% 3638 5.14% Network (net)
5 363 1.46% 158 2.57% 1804 2.55% European Union


Generated by Webalizer Version 2.23