Daily ndris.pair.com

Summary Period: January 2024
Generated 03-Feb-2024 00:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 28502
Total Files 6708
Total Pages 19220
Total Visits 9011
Total KBytes 54367
Total Unique Sites 5393
Total Unique URLs 179
Total Unique Referrers 106
Total Unique User Agents 1021
. Avg Max
Hits per Hour 38 1341
Hits per Day 919 2281
Files per Day 216 641
Pages per Day 620 1125
Sites per Day 173 335
Visits per Day 290 357
KBytes per Day 1754 6460
Hits by Response Code
Code 200 - OK 23.54% 6708
Code 301 - Moved Permanently 9.56% 2724
Code 400 - Bad Request 11.41% 3252
Code 403 - Forbidden 16.21% 4620
Code 404 - Not Found 39.14% 11157
Code 405 - Method Not Allowed 0.09% 25
Code 408 - Request Timeout 0.06% 16

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 494 1.73% 181 2.70% 407 2.12% 273 3.03% 277 5.14% 1353 2.49%
2 696 2.44% 178 2.65% 587 3.05% 283 3.14% 263 4.88% 1200 2.21%
3 905 3.18% 231 3.44% 616 3.20% 299 3.32% 278 5.15% 1314 2.42%
4 959 3.36% 165 2.46% 604 3.14% 286 3.17% 292 5.41% 1262 2.32%
5 802 2.81% 154 2.30% 637 3.31% 278 3.09% 259 4.80% 1129 2.08%
6 486 1.71% 147 2.19% 348 1.81% 249 2.76% 230 4.26% 615 1.13%
7 1939 6.80% 209 3.12% 755 3.93% 310 3.44% 332 6.16% 1829 3.36%
8 916 3.21% 177 2.64% 693 3.61% 312 3.46% 311 5.77% 1502 2.76%
9 520 1.82% 139 2.07% 386 2.01% 265 2.94% 245 4.54% 745 1.37%
10 666 2.34% 210 3.13% 528 2.75% 283 3.14% 289 5.36% 1280 2.36%
11 2273 7.97% 226 3.37% 1092 5.68% 325 3.61% 335 6.21% 1354 2.49%
12 628 2.20% 161 2.40% 489 2.54% 245 2.72% 259 4.80% 900 1.66%
13 1273 4.47% 641 9.56% 946 4.92% 263 2.92% 244 4.52% 1983 3.65%
14 837 2.94% 215 3.21% 727 3.78% 283 3.14% 253 4.69% 1268 2.33%
15 638 2.24% 199 2.97% 491 2.55% 296 3.28% 268 4.97% 1253 2.30%
16 855 3.00% 230 3.43% 625 3.25% 357 3.96% 327 6.06% 2526 4.65%
17 624 2.19% 207 3.09% 534 2.78% 319 3.54% 274 5.08% 1184 2.18%
18 1102 3.87% 210 3.13% 800 4.16% 287 3.18% 270 5.01% 3230 5.94%
19 494 1.73% 165 2.46% 394 2.05% 276 3.06% 256 4.75% 960 1.77%
20 727 2.55% 192 2.86% 603 3.14% 311 3.45% 307 5.69% 1265 2.33%
21 1631 5.72% 201 3.00% 781 4.06% 332 3.68% 303 5.62% 5537 10.18%
22 570 2.00% 154 2.30% 414 2.15% 265 2.94% 269 4.99% 972 1.79%
23 2281 8.00% 431 6.43% 1125 5.85% 278 3.09% 249 4.62% 4310 7.93%
24 905 3.18% 181 2.70% 744 3.87% 279 3.10% 250 4.64% 1479 2.72%
25 720 2.53% 290 4.32% 555 2.89% 309 3.43% 294 5.45% 6460 11.88%
26 689 2.42% 257 3.83% 539 2.80% 310 3.44% 294 5.45% 1332 2.45%
27 818 2.87% 208 3.10% 612 3.18% 294 3.26% 293 5.43% 1539 2.83%
28 948 3.33% 199 2.97% 599 3.12% 281 3.12% 282 5.23% 1692 3.11%
29 508 1.78% 148 2.21% 420 2.19% 270 3.00% 256 4.75% 632 1.16%
30 925 3.25% 201 3.00% 706 3.67% 275 3.05% 274 5.08% 1040 1.91%
31 673 2.36% 201 3.00% 463 2.41% 321 3.56% 318 5.90% 1222 2.25%

Hourly usage for January 2024

Top 20 of 179 Total URLs
# Hits KBytes URL
1 5127 17.99% 10550 19.41% /
2 188 0.66% 124 0.23% /wulirecords/
3 175 0.61% 119 0.22% /wulimast.pairserver.com/
4 174 0.61% 114 0.21% /houseofwuli.com/
5 173 0.61% 116 0.21% /northbranchgroup.net/
6 170 0.60% 113 0.21% /x23digital.com/
7 158 0.55% 121 0.22% /WEBALIZER_REPORTS/
8 146 0.51% 96 0.18% /vynlab.com/
9 32 0.11% 322 0.59% /WEBALIZER_REPORTS/www/
10 18 0.06% 23 0.04% /icons/sphere1.png
11 9 0.03% 4 0.01% /icons/blank.gif
12 8 0.03% 97 0.18% /WEBALIZER_REPORTS/www/url_202212.html
13 8 0.03% 4 0.01% /icons/folder.gif
14 7 0.02% 604 1.11% /WEBALIZER_REPORTS/www/usage_202210.html
15 7 0.02% 604 1.11% /WEBALIZER_REPORTS/www/usage_202212.html
16 7 0.02% 583 1.07% /WEBALIZER_REPORTS/www/usage_202306.html
17 6 0.02% 51 0.09% /WEBALIZER_REPORTS/www/url_202210.html
18 6 0.02% 99 0.18% /WEBALIZER_REPORTS/www/url_202211.html
19 6 0.02% 106 0.20% /WEBALIZER_REPORTS/www/url_202305.html
20 6 0.02% 104 0.19% /WEBALIZER_REPORTS/www/url_202309.html
View All URLs

Top 10 of 179 Total URLs By KBytes
# Hits KBytes URL
1 5127 17.99% 10550 19.41% /
2 7 0.02% 604 1.11% /WEBALIZER_REPORTS/www/usage_202212.html
3 7 0.02% 604 1.11% /WEBALIZER_REPORTS/www/usage_202210.html
4 7 0.02% 583 1.07% /WEBALIZER_REPORTS/www/usage_202306.html
5 6 0.02% 527 0.97% /WEBALIZER_REPORTS/www/usage_202310.html
6 6 0.02% 526 0.97% /WEBALIZER_REPORTS/www/usage_202305.html
7 6 0.02% 526 0.97% /WEBALIZER_REPORTS/www/usage_202308.html
8 6 0.02% 523 0.96% /WEBALIZER_REPORTS/www/usage_202309.html
9 6 0.02% 521 0.96% /WEBALIZER_REPORTS/www/usage_202303.html
10 6 0.02% 514 0.95% /WEBALIZER_REPORTS/www/usage_202302.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 5127 17.99% 6976 91.89% /
2 170 0.60% 77 1.01% /x23digital.com/
3 158 0.55% 69 0.91% /WEBALIZER_REPORTS/
4 173 0.61% 68 0.90% /northbranchgroup.net/
5 188 0.66% 67 0.88% /wulirecords/
6 175 0.61% 66 0.87% /wulimast.pairserver.com/
7 174 0.61% 52 0.68% /houseofwuli.com/
8 146 0.51% 48 0.63% /vynlab.com/
9 32 0.11% 13 0.17% /WEBALIZER_REPORTS/www/
10 8 0.03% 7 0.09% /WEBALIZER_REPORTS/www/url_202212.html

Top 20 of 47 Total Exit Pages
# Hits Visits URL
1 5127 17.99% 6564 89.97% /
2 170 0.60% 120 1.64% /x23digital.com/
3 158 0.55% 98 1.34% /WEBALIZER_REPORTS/
4 188 0.66% 97 1.33% /wulirecords/
5 175 0.61% 69 0.95% /wulimast.pairserver.com/
6 174 0.61% 61 0.84% /houseofwuli.com/
7 173 0.61% 60 0.82% /northbranchgroup.net/
8 146 0.51% 46 0.63% /vynlab.com/
9 32 0.11% 23 0.32% /WEBALIZER_REPORTS/www/
10 8 0.03% 7 0.10% /WEBALIZER_REPORTS/www/url_202212.html
11 7 0.02% 6 0.08% /WEBALIZER_REPORTS/www/usage_202210.html
12 7 0.02% 6 0.08% /WEBALIZER_REPORTS/www/usage_202212.html
13 6 0.02% 6 0.08% /WEBALIZER_REPORTS/www/usage_202305.html
14 7 0.02% 6 0.08% /WEBALIZER_REPORTS/www/usage_202306.html
15 6 0.02% 6 0.08% /WEBALIZER_REPORTS/www/usage_202308.html
16 6 0.02% 6 0.08% /WEBALIZER_REPORTS/www/usage_202401.html
17 6 0.02% 5 0.07% /WEBALIZER_REPORTS/www/url_202210.html
18 6 0.02% 5 0.07% /WEBALIZER_REPORTS/www/url_202211.html
19 6 0.02% 5 0.07% /WEBALIZER_REPORTS/www/url_202305.html
20 6 0.02% 5 0.07% /WEBALIZER_REPORTS/www/url_202309.html

Top 30 of 5393 Total Sites
# Hits Files KBytes Visits Hostname
1 3933 13.80% 3 0.04% 1353 2.49% 3 0.03% srv-141-98-11-107.serveroffer.net
2 872 3.06% 494 7.36% 818 1.50% 3 0.03% 207.154.201.50
3 424 1.49% 1 0.01% 3000 5.52% 1 0.01% ip145.ip-139-99-28.net
4 392 1.38% 87 1.30% 519 0.95% 7 0.08% 172-104-4-17.ip.linodeusercontent.com
5 338 1.19% 0 0.00% 165 0.30% 4 0.04% 139.144.52.241
6 312 1.09% 50 0.75% 419 0.77% 5 0.06% 104.156.155.30
7 302 1.06% 0 0.00% 133 0.25% 7 0.08% 172.104.4.17
8 257 0.90% 55 0.82% 380 0.70% 4 0.04% 104.156.155.31
9 212 0.74% 0 0.00% 104 0.19% 1 0.01% 139.99.28.145
10 210 0.74% 33 0.49% 1021 1.88% 3 0.03% 139-144-52-241.ip.linodeusercontent.com
11 188 0.66% 4 0.06% 525 0.97% 4 0.04% hostglobal.plus
12 166 0.58% 0 0.00% 56 0.10% 1 0.01% 54.38.85.37
13 166 0.58% 0 0.00% 59 0.11% 1 0.01% 65.108.2.171
14 166 0.58% 0 0.00% 59 0.11% 1 0.01% 65.21.232.254
15 165 0.58% 0 0.00% 55 0.10% 1 0.01% 38.242.198.168
16 164 0.58% 0 0.00% 55 0.10% 1 0.01% 158.220.123.223
17 154 0.54% 0 0.00% 52 0.10% 2 0.02% 149.202.65.189
18 148 0.52% 0 0.00% 50 0.09% 1 0.01% 37.187.73.123
19 145 0.51% 0 0.00% 240 0.44% 13 0.14% 20.150.201.61
20 108 0.38% 9 0.13% 86 0.16% 30 0.33% 83.97.73.245
21 106 0.37% 98 1.46% 73 0.14% 2 0.02% 244.117.196.104.bc.googleusercontent.com
22 106 0.37% 15 0.22% 73 0.13% 25 0.28% hosted-by.as49870.net
23 103 0.36% 0 0.00% 35 0.06% 1 0.01% 188.165.232.135
24 99 0.35% 0 0.00% 174 0.32% 0 0.00% 157.254.236.22
25 95 0.33% 18 0.27% 382 0.70% 5 0.06% sh-phx-us-gp6-wk103.internet-census.org
26 90 0.32% 57 0.85% 56 0.10% 47 0.52% 146.19.24.23
27 89 0.31% 27 0.40% 109 0.20% 21 0.23% 183.136.225.48
28 88 0.31% 0 0.00% 30 0.05% 1 0.01% 94.23.7.187
29 85 0.30% 0 0.00% 29 0.05% 1 0.01% ns3018331.ip-149-202-86.eu
30 82 0.29% 0 0.00% 28 0.05% 2 0.02% 149.202.86.139

Top 10 of 5393 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52 0.18% 51 0.76% 5356 9.85% 1 0.01% linux03.r00tbase.de
2 424 1.49% 1 0.01% 3000 5.52% 1 0.01% ip145.ip-139-99-28.net
3 18 0.06% 16 0.24% 1815 3.34% 1 0.01% ns508362.ip-192-95-30.net
4 37 0.13% 36 0.54% 1793 3.30% 1 0.01% vmi1494397.contaboserver.net
5 31 0.11% 29 0.43% 1439 2.65% 1 0.01% linux02.r00tbase.de
6 3933 13.80% 3 0.04% 1353 2.49% 3 0.03% srv-141-98-11-107.serveroffer.net
7 210 0.74% 33 0.49% 1021 1.88% 3 0.03% 139-144-52-241.ip.linodeusercontent.com
8 23 0.08% 22 0.33% 998 1.84% 1 0.01% ns530563.ip-192-95-29.net
9 872 3.06% 494 7.36% 818 1.50% 3 0.03% 207.154.201.50
10 10 0.04% 9 0.13% 715 1.31% 1 0.01% ns31051769.ip-54-38-85.eu

Top 5 of 106 Total Referrers
# Hits Referrer
1 27404 96.15% - (Direct Request)
2 89 0.31% http://216.92.177.51/
3 74 0.26% http://1212group.com
4 57 0.20% http://1212group.com/wulirecords
5 55 0.19% http://1212group.com/WEBALIZER_REPORTS/www/

Top 15 of 1021 Total User Agents
# Hits User Agent
1 3938 13.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
2 1910 6.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 1731 6.07% curl/7.54.0
4 960 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
5 853 2.99% Mozilla/5.0 zgrab/0.x
6 741 2.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 681 2.39% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 608 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
9 534 1.87% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 506 1.78% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 492 1.73% Go-http-client/1.1
12 484 1.70% 'Cloud mapping experiment. Contact research@pdrlabs.net'
13 457 1.60% ZoominfoBot (zoominfobot at zoominfo dot com)
14 446 1.56% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 439 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0

Usage by Country for January 2024

Top 5 of 51 Total Countries
# Hits Files KBytes Country
1 16894 59.27% 2750 41.00% 16034 29.49% Unresolved/Unknown
2 4906 17.21% 289 4.31% 10022 18.43% Network (net)
3 4710 16.53% 2773 41.34% 15861 29.17% Commercial (com)
4 1009 3.54% 416 6.20% 2532 4.66% Non-Profit (org)
5 303 1.06% 102 1.52% 925 1.70% European Union


Generated by Webalizer Version 2.23