Daily ndris.pair.com

Summary Period: November 2023
Generated 03-Dec-2023 00:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 25087
Total Files 6171
Total Pages 20037
Total Visits 8826
Total KBytes 64229
Total Unique Sites 5268
Total Unique URLs 236
Total Unique Referrers 222
Total Unique User Agents 706
. Avg Max
Hits per Hour 34 225
Hits per Day 836 1404
Files per Day 205 414
Pages per Day 667 1032
Sites per Day 175 310
Visits per Day 294 339
KBytes per Day 2141 6741
Hits by Response Code
Code 200 - OK 24.60% 6171
Code 301 - Moved Permanently 14.65% 3675
Code 400 - Bad Request 12.37% 3103
Code 403 - Forbidden 20.92% 5247
Code 404 - Not Found 26.96% 6763
Code 405 - Method Not Allowed 0.36% 91
Code 408 - Request Timeout 0.15% 37

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 905 3.61% 172 2.79% 706 3.52% 303 3.43% 299 5.68% 1409 2.19%
2 705 2.81% 160 2.59% 536 2.68% 305 3.46% 296 5.62% 880 1.37%
3 864 3.44% 168 2.72% 548 2.73% 306 3.47% 281 5.33% 1459 2.27%
4 1404 5.60% 226 3.66% 1032 5.15% 304 3.44% 290 5.50% 2321 3.61%
5 829 3.30% 223 3.61% 600 2.99% 294 3.33% 281 5.33% 3539 5.51%
6 898 3.58% 238 3.86% 713 3.56% 301 3.41% 279 5.30% 6741 10.50%
7 1187 4.73% 414 6.71% 974 4.86% 339 3.84% 293 5.56% 5646 8.79%
8 647 2.58% 259 4.20% 533 2.66% 265 3.00% 251 4.76% 1613 2.51%
9 647 2.58% 215 3.48% 535 2.67% 298 3.38% 273 5.18% 1482 2.31%
10 1023 4.08% 224 3.63% 889 4.44% 333 3.77% 310 5.88% 1931 3.01%
11 840 3.35% 195 3.16% 645 3.22% 300 3.40% 269 5.11% 2757 4.29%
12 822 3.28% 181 2.93% 688 3.43% 303 3.43% 257 4.88% 3235 5.04%
13 686 2.73% 172 2.79% 592 2.95% 279 3.16% 254 4.82% 1962 3.05%
14 975 3.89% 259 4.20% 779 3.89% 313 3.55% 280 5.32% 2491 3.88%
15 931 3.71% 252 4.08% 777 3.88% 320 3.63% 284 5.39% 1660 2.58%
16 1018 4.06% 167 2.71% 914 4.56% 272 3.08% 263 4.99% 2026 3.15%
17 1017 4.05% 199 3.22% 882 4.40% 313 3.55% 283 5.37% 1765 2.75%
18 901 3.59% 224 3.63% 801 4.00% 303 3.43% 278 5.28% 2525 3.93%
19 676 2.69% 153 2.48% 582 2.90% 250 2.83% 238 4.52% 1749 2.72%
20 596 2.38% 177 2.87% 464 2.32% 266 3.01% 264 5.01% 2173 3.38%
21 736 2.93% 208 3.37% 552 2.75% 273 3.09% 251 4.76% 2076 3.23%
22 714 2.85% 232 3.76% 538 2.69% 316 3.58% 267 5.07% 1511 2.35%
23 705 2.81% 165 2.67% 583 2.91% 254 2.88% 232 4.40% 1619 2.52%
24 616 2.46% 184 2.98% 509 2.54% 292 3.31% 248 4.71% 1852 2.88%
25 532 2.12% 153 2.48% 436 2.18% 273 3.09% 245 4.65% 943 1.47%
26 857 3.42% 182 2.95% 666 3.32% 283 3.21% 286 5.43% 1340 2.09%
27 663 2.64% 240 3.89% 573 2.86% 311 3.52% 280 5.32% 1591 2.48%
28 638 2.54% 174 2.82% 557 2.78% 274 3.10% 261 4.95% 1740 2.71%
29 1376 5.48% 177 2.87% 848 4.23% 287 3.25% 257 4.88% 1323 2.06%
30 679 2.71% 178 2.88% 585 2.92% 302 3.42% 271 5.14% 869 1.35%

Hourly usage for November 2023

Top 20 of 236 Total URLs
# Hits KBytes URL
1 4462 17.79% 9581 14.92% /
2 177 0.71% 117 0.18% /wulirecords/
3 172 0.69% 114 0.18% /x23digital.com/
4 169 0.67% 115 0.18% /wulimast.pairserver.com/
5 143 0.57% 96 0.15% /northbranchgroup.net/
6 142 0.57% 94 0.15% /houseofwuli.com/
7 142 0.57% 93 0.14% /vynlab.com/
8 139 0.55% 107 0.17% /WEBALIZER_REPORTS/
9 32 0.13% 322 0.50% /WEBALIZER_REPORTS/www/
10 22 0.09% 11 0.02% /icons/folder.gif
11 13 0.05% 6 0.01% /icons/blank.gif
12 11 0.04% 27 0.04% /icons/sphere1.png
13 10 0.04% 872 1.36% /WEBALIZER_REPORTS/www/usage_202301.html
14 9 0.04% 109 0.17% /WEBALIZER_REPORTS/www/url_202212.html
15 9 0.04% 126 0.20% /WEBALIZER_REPORTS/www/url_202301.html
16 9 0.04% 112 0.17% /WEBALIZER_REPORTS/www/url_202303.html
17 9 0.04% 133 0.21% /WEBALIZER_REPORTS/www/url_202304.html
18 9 0.04% 159 0.25% /WEBALIZER_REPORTS/www/url_202305.html
19 9 0.04% 163 0.25% /WEBALIZER_REPORTS/www/url_202308.html
20 9 0.04% 76 0.12% /WEBALIZER_REPORTS/www/url_202310.html
View All URLs

Top 10 of 236 Total URLs By KBytes
# Hits KBytes URL
1 4462 17.79% 9581 14.92% /
2 10 0.04% 872 1.36% /WEBALIZER_REPORTS/www/usage_202301.html
3 9 0.04% 784 1.22% /WEBALIZER_REPORTS/www/usage_202309.html
4 9 0.04% 776 1.21% /WEBALIZER_REPORTS/www/usage_202212.html
5 9 0.04% 773 1.20% /WEBALIZER_REPORTS/www/usage_202307.html
6 9 0.04% 750 1.17% /WEBALIZER_REPORTS/www/usage_202306.html
7 8 0.03% 703 1.09% /WEBALIZER_REPORTS/www/usage_202310.html
8 8 0.03% 702 1.09% /WEBALIZER_REPORTS/www/usage_202305.html
9 8 0.03% 701 1.09% /WEBALIZER_REPORTS/www/usage_202308.html
10 8 0.03% 695 1.08% /WEBALIZER_REPORTS/www/usage_202304.html

Top 10 of 146 Total Entry Pages
# Hits Visits URL
1 4462 17.79% 6458 90.37% /
2 169 0.67% 77 1.08% /wulimast.pairserver.com/
3 172 0.69% 69 0.97% /x23digital.com/
4 177 0.71% 61 0.85% /wulirecords/
5 139 0.55% 55 0.77% /WEBALIZER_REPORTS/
6 143 0.57% 55 0.77% /northbranchgroup.net/
7 142 0.57% 50 0.70% /houseofwuli.com/
8 142 0.57% 45 0.63% /vynlab.com/
9 32 0.13% 16 0.22% /WEBALIZER_REPORTS/www/
10 10 0.04% 7 0.10% /WEBALIZER_REPORTS/www/usage_202301.html

Top 20 of 136 Total Exit Pages
# Hits Visits URL
1 4462 17.79% 6068 88.39% /
2 172 0.69% 120 1.75% /x23digital.com/
3 177 0.71% 94 1.37% /wulirecords/
4 139 0.55% 86 1.25% /WEBALIZER_REPORTS/
5 169 0.67% 73 1.06% /wulimast.pairserver.com/
6 142 0.57% 53 0.77% /houseofwuli.com/
7 142 0.57% 47 0.68% /vynlab.com/
8 143 0.57% 46 0.67% /northbranchgroup.net/
9 32 0.13% 24 0.35% /WEBALIZER_REPORTS/www/
10 9 0.04% 7 0.10% /WEBALIZER_REPORTS/www/url_202212.html
11 9 0.04% 7 0.10% /WEBALIZER_REPORTS/www/url_202301.html
12 9 0.04% 7 0.10% /WEBALIZER_REPORTS/www/url_202305.html
13 10 0.04% 7 0.10% /WEBALIZER_REPORTS/www/usage_202301.html
14 8 0.03% 6 0.09% /WEBALIZER_REPORTS/www/url_202302.html
15 9 0.04% 6 0.09% /WEBALIZER_REPORTS/www/url_202304.html
16 9 0.04% 6 0.09% /WEBALIZER_REPORTS/www/url_202308.html
17 7 0.03% 6 0.09% /WEBALIZER_REPORTS/www/usage_202211.html
18 9 0.04% 6 0.09% /WEBALIZER_REPORTS/www/usage_202212.html
19 8 0.03% 6 0.09% /WEBALIZER_REPORTS/www/usage_202305.html
20 8 0.03% 6 0.09% /WEBALIZER_REPORTS/www/usage_202308.html

Top 30 of 5268 Total Sites
# Hits Files KBytes Visits Hostname
1 515 2.05% 43 0.70% 347 0.54% 87 0.99% 83.97.73.87
2 410 1.63% 252 4.08% 18780 29.24% 155 1.76% 216.244.66.202
3 318 1.27% 0 0.00% 154 0.24% 2 0.02% 179.43.191.162
4 302 1.20% 0 0.00% 125 0.19% 2 0.02% 139.144.52.241
5 299 1.19% 48 0.78% 372 0.58% 5 0.06% 104.156.155.30
6 288 1.15% 71 1.15% 658 1.02% 6 0.07% 172-104-4-17.ip.linodeusercontent.com
7 272 1.08% 0 0.00% 113 0.18% 2 0.02% 141.98.11.107
8 272 1.08% 2 0.03% 101 0.16% 2 0.02% srv-141-98-11-107.serveroffer.net
9 244 0.97% 153 2.48% 159 0.25% 111 1.26% 67.217.57.54
10 171 0.68% 0 0.00% 68 0.11% 1 0.01% 43.231.233.179
11 171 0.68% 0 0.00% 57 0.09% 1 0.01% 66.55.64.106
12 171 0.68% 2 0.03% 232 0.36% 2 0.02% ns3017248.ip-149-202-65.eu
13 170 0.68% 1 0.02% 58 0.09% 2 0.02% ipb219f2e1.dynamic.kabel-deutschland.de
14 168 0.67% 0 0.00% 57 0.09% 1 0.01% ns507048.ip-192-99-14.net
15 168 0.67% 0 0.00% 57 0.09% 1 0.01% ns533828.ip-192-99-35.net
16 166 0.66% 0 0.00% 59 0.09% 1 0.01% 135.181.79.106
17 166 0.66% 0 0.00% 59 0.09% 1 0.01% 65.108.78.33
18 166 0.66% 0 0.00% 20 0.03% 3 0.03% 91.92.242.35
19 163 0.65% 0 0.00% 55 0.09% 1 0.01% 65.108.41.34
20 162 0.65% 0 0.00% 54 0.08% 1 0.01% 194.113.194.187
21 161 0.64% 0 0.00% 54 0.08% 1 0.01% 217.182.175.120
22 151 0.60% 0 0.00% 51 0.08% 1 0.01% 218.188.41.122
23 149 0.59% 0 0.00% 77 0.12% 6 0.07% 172.104.4.17
24 133 0.53% 0 0.00% 45 0.07% 1 0.01% ns518862.ip-192-99-7.net
25 122 0.49% 0 0.00% 49 0.08% 116 1.31% 193.35.18.187
26 115 0.46% 4 0.06% 344 0.54% 4 0.05% hostglobal.plus
27 114 0.45% 1 0.02% 14 0.02% 2 0.02% 91.92.242.110
28 108 0.43% 0 0.00% 41 0.06% 4 0.05% 31.184.195.114
29 108 0.43% 0 0.00% 49 0.08% 4 0.05% protect.privacy
30 104 0.41% 68 1.10% 74 0.11% 58 0.66% 141.98.11.60

Top 10 of 5268 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 410 1.63% 252 4.08% 18780 29.24% 155 1.76% 216.244.66.202
2 54 0.22% 52 0.84% 5357 8.34% 2 0.02% linux04.r00tbase.de
3 34 0.14% 33 0.53% 1531 2.38% 1 0.01% ns302943.ip-94-23-203.eu
4 23 0.09% 22 0.36% 999 1.55% 1 0.01% linux12.r00tbase.de
5 61 0.24% 61 0.99% 930 1.45% 1 0.01% 23-22-35-162.crawl.amazonbot.amazon
6 11 0.04% 9 0.15% 884 1.38% 1 0.01% linux05.r00tbase.de
7 64 0.26% 64 1.04% 800 1.25% 1 0.01% 3-224-220-101.crawl.amazonbot.amazon
8 73 0.29% 71 1.15% 778 1.21% 1 0.01% 52-70-240-171.crawl.amazonbot.amazon
9 10 0.04% 9 0.15% 715 1.11% 1 0.01% linux09.r00tbase.de
10 288 1.15% 71 1.15% 658 1.02% 6 0.07% 172-104-4-17.ip.linodeusercontent.com

Top 5 of 222 Total Referrers
# Hits Referrer
1 23592 94.04% - (Direct Request)
2 163 0.65% http://216.92.177.51/
3 121 0.48% http://1212group.com/
4 54 0.22% http://1212group.com
5 51 0.20% http://1212group.com/wulirecords

Top 15 of 706 Total User Agents
# Hits User Agent
1 1927 7.68% Mozilla/5.0 zgrab/0.x
2 1871 7.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 1160 4.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4 984 3.92% curl/7.54.0
5 591 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
6 545 2.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
7 536 2.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 462 1.84% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 430 1.71% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 429 1.71% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 412 1.64% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 392 1.56% Mozilla/5.0
13 373 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 370 1.47% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
15 322 1.28% 'Cloud mapping experiment. Contact research@pdrlabs.net'

Usage by Country for November 2023

Top 5 of 52 Total Countries
# Hits Files KBytes Country
1 18307 72.97% 2789 45.20% 36837 57.35% Unresolved/Unknown
2 3835 15.29% 2374 38.47% 12821 19.96% Commercial (com)
3 1018 4.06% 143 2.32% 637 0.99% Network (net)
4 760 3.03% 349 5.66% 2351 3.66% Non-Profit (org)
5 399 1.59% 204 3.31% 8730 13.59% Germany


Generated by Webalizer Version 2.23