Daily ndris.pair.com

Summary Period: October 2023
Generated 03-Nov-2023 00:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 25505
Total Files 6116
Total Pages 19760
Total Visits 9261
Total KBytes 44756
Total Unique Sites 5576
Total Unique URLs 93
Total Unique Referrers 120
Total Unique User Agents 814
. Avg Max
Hits per Hour 34 670
Hits per Day 822 1300
Files per Day 197 291
Pages per Day 637 1024
Sites per Day 179 341
Visits per Day 298 341
KBytes per Day 1444 5368
Hits by Response Code
Code 200 - OK 23.98% 6116
Code 301 - Moved Permanently 14.37% 3666
Code 400 - Bad Request 15.53% 3961
Code 403 - Forbidden 17.84% 4550
Code 404 - Not Found 27.62% 7045
Code 405 - Method Not Allowed 0.54% 139
Code 408 - Request Timeout 0.10% 26
Code 414 - Request-URI Too Long 0.01% 2

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 738 2.89% 170 2.78% 636 3.22% 294 3.17% 282 5.06% 765 1.71%
2 734 2.88% 177 2.89% 459 2.32% 307 3.31% 294 5.27% 1348 3.01%
3 451 1.77% 141 2.31% 374 1.89% 257 2.78% 249 4.47% 743 1.66%
4 848 3.32% 194 3.17% 725 3.67% 329 3.55% 298 5.34% 1030 2.30%
5 570 2.23% 159 2.60% 470 2.38% 288 3.11% 276 4.95% 1157 2.59%
6 715 2.80% 196 3.20% 580 2.94% 318 3.43% 286 5.13% 1332 2.98%
7 720 2.82% 202 3.30% 518 2.62% 273 2.95% 276 4.95% 1151 2.57%
8 677 2.65% 176 2.88% 569 2.88% 307 3.31% 271 4.86% 837 1.87%
9 879 3.45% 175 2.86% 750 3.80% 294 3.17% 263 4.72% 1450 3.24%
10 845 3.31% 195 3.19% 735 3.72% 285 3.08% 269 4.82% 988 2.21%
11 765 3.00% 291 4.76% 628 3.18% 311 3.36% 293 5.25% 1142 2.55%
12 880 3.45% 223 3.65% 673 3.41% 315 3.40% 295 5.29% 1535 3.43%
13 925 3.63% 148 2.42% 753 3.81% 273 2.95% 252 4.52% 1337 2.99%
14 572 2.24% 147 2.40% 475 2.40% 264 2.85% 254 4.56% 645 1.44%
15 698 2.74% 202 3.30% 543 2.75% 272 2.94% 254 4.56% 1312 2.93%
16 1300 5.10% 200 3.27% 974 4.93% 341 3.68% 341 6.12% 1162 2.60%
17 711 2.79% 166 2.71% 543 2.75% 282 3.05% 270 4.84% 1491 3.33%
18 755 2.96% 193 3.16% 626 3.17% 300 3.24% 277 4.97% 1405 3.14%
19 801 3.14% 160 2.62% 620 3.14% 305 3.29% 303 5.43% 1041 2.33%
20 721 2.83% 194 3.17% 568 2.87% 317 3.42% 313 5.61% 1033 2.31%
21 700 2.74% 176 2.88% 566 2.86% 304 3.28% 281 5.04% 1189 2.66%
22 1273 4.99% 261 4.27% 920 4.66% 310 3.35% 275 4.93% 1191 2.66%
23 827 3.24% 289 4.73% 696 3.52% 314 3.39% 284 5.09% 3737 8.35%
24 708 2.78% 206 3.37% 600 3.04% 331 3.57% 284 5.09% 871 1.94%
25 1166 4.57% 271 4.43% 1024 5.18% 315 3.40% 265 4.75% 1587 3.55%
26 894 3.51% 204 3.34% 676 3.42% 315 3.40% 317 5.69% 982 2.20%
27 727 2.85% 200 3.27% 570 2.88% 331 3.57% 308 5.52% 1272 2.84%
28 780 3.06% 160 2.62% 608 3.08% 271 2.93% 249 4.47% 910 2.03%
29 1217 4.77% 213 3.48% 474 2.40% 254 2.74% 239 4.29% 5368 11.99%
30 950 3.72% 256 4.19% 767 3.88% 316 3.41% 305 5.47% 2964 6.62%
31 958 3.76% 171 2.80% 640 3.24% 269 2.90% 252 4.52% 1780 3.98%

Hourly usage for October 2023

Top 20 of 93 Total URLs
# Hits KBytes URL
1 4745 18.60% 10842 24.23% /
2 171 0.67% 112 0.25% /wulirecords/
3 162 0.64% 110 0.25% /wulimast.pairserver.com/
4 157 0.62% 103 0.23% /houseofwuli.com/
5 156 0.61% 103 0.23% /x23digital.com/
6 154 0.60% 103 0.23% /northbranchgroup.net/
7 141 0.55% 108 0.24% /WEBALIZER_REPORTS/
8 128 0.50% 83 0.19% /vynlab.com/
9 28 0.11% 282 0.63% /WEBALIZER_REPORTS/www/
10 27 0.11% 14 0.03% /icons/folder.gif
11 15 0.06% 7 0.02% /icons/back.gif
12 8 0.03% 97 0.22% /WEBALIZER_REPORTS/www/url_202212.html
13 8 0.03% 696 1.55% /WEBALIZER_REPORTS/www/usage_202211.html
14 8 0.03% 4 0.01% /icons/blank.gif
15 7 0.03% 98 0.22% /WEBALIZER_REPORTS/www/url_202301.html
16 7 0.03% 103 0.23% /WEBALIZER_REPORTS/www/url_202304.html
17 7 0.03% 608 1.36% /WEBALIZER_REPORTS/www/usage_202304.html
18 7 0.03% 614 1.37% /WEBALIZER_REPORTS/www/usage_202305.html
19 7 0.03% 583 1.30% /WEBALIZER_REPORTS/www/usage_202306.html
20 7 0.03% 601 1.34% /WEBALIZER_REPORTS/www/usage_202307.html
View All URLs

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 4745 18.60% 10842 24.23% /
2 8 0.03% 696 1.55% /WEBALIZER_REPORTS/www/usage_202211.html
3 7 0.03% 614 1.37% /WEBALIZER_REPORTS/www/usage_202305.html
4 7 0.03% 613 1.37% /WEBALIZER_REPORTS/www/usage_202308.html
5 7 0.03% 608 1.36% /WEBALIZER_REPORTS/www/usage_202304.html
6 7 0.03% 601 1.34% /WEBALIZER_REPORTS/www/usage_202307.html
7 7 0.03% 583 1.30% /WEBALIZER_REPORTS/www/usage_202306.html
8 6 0.02% 523 1.17% /WEBALIZER_REPORTS/www/usage_202309.html
9 6 0.02% 518 1.16% /WEBALIZER_REPORTS/www/usage_202212.html
10 6 0.02% 514 1.15% /WEBALIZER_REPORTS/www/usage_202302.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 4745 18.60% 6906 93.70% /
2 141 0.55% 56 0.76% /WEBALIZER_REPORTS/
3 162 0.64% 55 0.75% /wulimast.pairserver.com/
4 154 0.60% 54 0.73% /northbranchgroup.net/
5 171 0.67% 54 0.73% /wulirecords/
6 156 0.61% 51 0.69% /x23digital.com/
7 157 0.62% 37 0.50% /houseofwuli.com/
8 128 0.50% 30 0.41% /vynlab.com/
9 28 0.11% 10 0.14% /WEBALIZER_REPORTS/www/
10 8 0.03% 7 0.09% /WEBALIZER_REPORTS/www/url_202212.html

Top 20 of 38 Total Exit Pages
# Hits Visits URL
1 4745 18.60% 6528 92.06% /
2 156 0.61% 95 1.34% /x23digital.com/
3 141 0.55% 82 1.16% /WEBALIZER_REPORTS/
4 171 0.67% 72 1.02% /wulirecords/
5 162 0.64% 52 0.73% /wulimast.pairserver.com/
6 154 0.60% 45 0.63% /northbranchgroup.net/
7 157 0.62% 43 0.61% /houseofwuli.com/
8 128 0.50% 33 0.47% /vynlab.com/
9 28 0.11% 22 0.31% /WEBALIZER_REPORTS/www/
10 8 0.03% 7 0.10% /WEBALIZER_REPORTS/www/url_202212.html
11 6 0.02% 6 0.08% /WEBALIZER_REPORTS/www/url_202303.html
12 8 0.03% 6 0.08% /WEBALIZER_REPORTS/www/usage_202211.html
13 7 0.03% 5 0.07% /WEBALIZER_REPORTS/www/url_202301.html
14 7 0.03% 5 0.07% /WEBALIZER_REPORTS/www/url_202304.html
15 6 0.02% 5 0.07% /WEBALIZER_REPORTS/www/url_202305.html
16 6 0.02% 5 0.07% /WEBALIZER_REPORTS/www/url_202306.html
17 7 0.03% 5 0.07% /WEBALIZER_REPORTS/www/usage_202304.html
18 7 0.03% 5 0.07% /WEBALIZER_REPORTS/www/usage_202305.html
19 7 0.03% 5 0.07% /WEBALIZER_REPORTS/www/usage_202306.html
20 7 0.03% 5 0.07% /WEBALIZER_REPORTS/www/usage_202307.html

Top 30 of 5576 Total Sites
# Hits Files KBytes Visits Hostname
1 471 1.85% 101 1.65% 1109 2.48% 10 0.11% 172-104-4-17.ip.linodeusercontent.com
2 448 1.76% 39 0.64% 306 0.68% 58 0.63% 83.97.73.87
3 424 1.66% 1 0.02% 3000 6.70% 1 0.01% ip5.ip-51-89-111.eu
4 323 1.27% 25 0.41% 170 0.38% 23 0.25% 164.52.0.94
5 309 1.21% 0 0.00% 166 0.37% 12 0.13% 172.104.4.17
6 212 0.83% 0 0.00% 104 0.23% 1 0.01% 51.89.111.5
7 203 0.80% 11 0.18% 91 0.20% 4 0.04% ec2-34-227-53-62.compute-1.amazonaws.com
8 180 0.71% 0 0.00% 233 0.52% 77 0.83% 109.237.98.226
9 180 0.71% 18 0.29% 66 0.15% 2 0.02% ns500906.ip-192-99-36.net
10 175 0.69% 45 0.74% 85 0.19% 3 0.03% 104.156.155.31
11 174 0.68% 0 0.00% 67 0.15% 9 0.10% protect.privacy
12 173 0.68% 0 0.00% 58 0.13% 2 0.02% 174.245.151.178.triolan.net
13 172 0.67% 2 0.03% 68 0.15% 2 0.02% 172.93.110.113
14 168 0.66% 0 0.00% 57 0.13% 1 0.01% ns3018562.ip-149-202-86.eu
15 167 0.65% 0 0.00% 67 0.15% 163 1.76% 193.35.18.187
16 166 0.65% 0 0.00% 59 0.13% 1 0.01% 65.21.232.254
17 165 0.65% 0 0.00% 213 0.48% 75 0.81% 109.237.97.180
18 163 0.64% 0 0.00% 55 0.12% 1 0.01% 192.99.15.199
19 159 0.62% 28 0.46% 72 0.16% 3 0.03% 104.156.155.30
20 128 0.50% 0 0.00% 51 0.11% 1 0.01% 203.177.89.27
21 123 0.48% 16 0.26% 1851 4.14% 2 0.02% ip5f5b1088.dynamic.kabel-deutschland.de
22 102 0.40% 3 0.05% 447 1.00% 3 0.03% ec2-3-8-172-127.eu-west-2.compute.amazonaws.com
23 102 0.40% 0 0.00% 40 0.09% 3 0.03% hosted-by.as49870.net
24 101 0.40% 62 1.01% 69 0.15% 53 0.57% 185.36.81.33
25 98 0.38% 0 0.00% 39 0.09% 3 0.03% 3.8.172.127
26 90 0.35% 86 1.41% 118 0.26% 87 0.94% 176.111.174.153
27 86 0.34% 0 0.00% 29 0.06% 1 0.01% 38.242.211.11
28 86 0.34% 0 0.00% 29 0.06% 1 0.01% ns530563.ip-192-95-29.net
29 83 0.33% 0 0.00% 28 0.06% 1 0.01% 94.23.203.202
30 82 0.32% 0 0.00% 28 0.06% 1 0.01% 192.95.29.138

Top 10 of 5576 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 424 1.66% 1 0.02% 3000 6.70% 1 0.01% ip5.ip-51-89-111.eu
2 123 0.48% 16 0.26% 1851 4.14% 2 0.02% ip5f5b1088.dynamic.kabel-deutschland.de
3 31 0.12% 29 0.47% 1439 3.22% 2 0.02% ns31051771.ip-54-38-85.eu
4 471 1.85% 101 1.65% 1109 2.48% 10 0.11% 172-104-4-17.ip.linodeusercontent.com
5 64 0.25% 62 1.01% 995 2.22% 8 0.09% 23-22-35-162.crawl.amazonbot.amazon
6 66 0.26% 66 1.08% 789 1.76% 10 0.11% 3-224-220-101.crawl.amazonbot.amazon
7 68 0.27% 68 1.11% 749 1.67% 9 0.10% 52-70-240-171.crawl.amazonbot.amazon
8 70 0.27% 2 0.03% 448 1.00% 2 0.02% ec2-18-169-157-250.eu-west-2.compute.amazonaws.com
9 102 0.40% 3 0.05% 447 1.00% 3 0.03% ec2-3-8-172-127.eu-west-2.compute.amazonaws.com
10 68 0.27% 2 0.03% 435 0.97% 1 0.01% ec2-13-40-25-104.eu-west-2.compute.amazonaws.com

Top 5 of 120 Total Referrers
# Hits Referrer
1 24259 95.11% - (Direct Request)
2 214 0.84% http://216.92.177.51/
3 134 0.53% http://1212group.com/
4 48 0.19% http://1212group.com/WEBALIZER_REPORTS/www
5 48 0.19% http://1212group.com/wulimast.pairserver.com

Top 15 of 814 Total User Agents
# Hits User Agent
1 2012 7.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
2 1673 6.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 1069 4.19% curl/7.54.0
4 959 3.76% Mozilla/5.0 zgrab/0.x
5 927 3.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 694 2.72% 'Cloud mapping experiment. Contact research@pdrlabs.net'
7 570 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
8 491 1.93% Mozilla/5.0
9 460 1.80% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 451 1.77% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 443 1.74% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 440 1.73% Go-http-client/1.1
13 361 1.42% ZoominfoBot (zoominfobot at zoominfo dot com)
14 360 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 345 1.35% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0

Usage by Country for October 2023

Top 5 of 49 Total Countries
# Hits Files KBytes Country
1 17520 68.69% 2608 42.64% 19797 44.23% Unresolved/Unknown
2 4728 18.54% 2485 40.63% 14391 32.15% Commercial (com)
3 905 3.55% 444 7.26% 2422 5.41% Non-Profit (org)
4 821 3.22% 196 3.20% 873 1.95% Network (net)
5 814 3.19% 55 0.90% 4609 10.30% European Union


Generated by Webalizer Version 2.23